| <χ2> incl. 5% "theory uncertainty" on all points |
max | worst | max | worst | max |
|---|---|---|---|---|---|
| default | <Δ> | default-CD | <Δ> | default-DL | |
| min | best | min | best | min | |
| ee → ee : γ*/Z (hadronic) | 57 | ||||
| 2.4 | |||||
| 0.00035 | |||||
| PbPb → Heavy Ion : minbias | 230,000 | ||||
| 13,000 | |||||
| 3.1 | |||||
| pp/ppbar → 4-lepton | 120 | +0.28 | 120 | +0.17 | 120 |
| 23 | 0 | 23 | 0 | 23 | |
| 2.9 | -0.17 | 2.9 | -0.56 | 2.5 | |
| pp/ppbar → bb | 9,800 | +5.8 | 9,300 | +2,100 | 11,000 |
| 1,900 | 0 | 1,900 | +1.0 | 2,400 | |
| 1.7 | -520 | 1.8 | -0.43 | 1.7 | |
| pp/ppbar → Elastic | 37 | +0.25 | 37 | +0.091 | 37 |
| 35 | 0 | 35 | 0 | 35 | |
| 34 | 0 | 34 | 0 | 34 | |
| pp/ppbar → Heavy Ion : minbias | 2.0 | ||||
| 1.8 | |||||
| 1.6 | |||||
| pp/ppbar → Jets | 790 | +4,000 | 4,000 | +1,900 | 1,900 |
| 3.8 | +3.0 | 6.8 | -3.1 | 3.7 | |
| 0.00031 | -770 | 0.00025 | -4,000 | 0.00044 | |
| pp/ppbar → Soft QCD (inelastic) | 670 | +13 | 690 | +10 | 670 |
| 14 | 0 | 14 | 0 | 14 | |
| 0.019 | -32 | 0.0054 | -18 | 0.021 | |
| pp/ppbar → Soft QCD (nsd only) | 280 | +33 | 310 | +19 | 330 |
| 24 | -1.0 | 23 | 0 | 23 | |
| 0.093 | -35 | 0.077 | -29 | 0.079 | |
| pp/ppbar → Total σ | 2.7 | 0 | 2.7 | 0 | 2.7 |
| 2.7 | 0 | 2.7 | 0 | 2.7 | |
| 2.7 | 0 | 2.7 | 0 | 2.7 | |
| pp/ppbar → Top (t-channel) | 4.6 | +0.35 | 4.4 | +0.42 | 4.8 |
| 1.7 | -0.100 | 1.6 | +0.100 | 1.7 | |
| 0.11 | -0.29 | 0.092 | -0.17 | 0.16 | |
| pp/ppbar → Top (all) | 2.8 | 1.3 | |||
| 2.2 | 0.86 | ||||
| 1.6 | 0.44 | ||||
| pp/ppbar → Top (parton level) | |||||
| pp/ppbar → Top (tt) | 91 | +17 | 84 | +16 | 99 |
| 6.4 | +0.30 | 6.7 | -0.10 | 6.6 | |
| 0.0035 | -9.4 | 0.010 | -14 | 0.0019 | |
| pp/ppbar → Underlying Event | 6.7 | +2.1 | 21 | +7.7 | 28 |
| 1.5 | +0.30 | 1.8 | 0 | 1.8 | |
| 0.070 | -3.8 | 0.068 | -0.97 | 0.079 | |
| pp/ppbar → W+Jet | 120 | +33 | 110 | +12 | 95 |
| 33 | -7.0 | 26 | +4.0 | 30 | |
| 4.1 | -15 | 2.0 | -17 | 5.1 | |
| pp/ppbar → W | 17 | +2.4 | 10 | +25 | 35 |
| 4.4 | -0.40 | 4.0 | +1.4 | 5.4 | |
| 0.40 | -6.3 | 0.31 | -1.1 | 0.24 | |
| pp/ppbar → WW | 34 | +1.2 | 35 | +2.5 | 35 |
| 19 | -1.0 | 18 | 0 | 18 | |
| 0.53 | -3.6 | 0.39 | -2.8 | 0.57 | |
| pp/ppbar → Z+Jet | 300 | +100 | 350 | +120 | 320 |
| 7.6 | +0.60 | 8.2 | 0 | 8.2 | |
| 0.053 | -51 | 0.055 | -40 | 0.12 | |
| pp/ppbar → Z (Drell-Yan) | 110,000,000 | +92,000,000 | 210,000,000 | +17 | 120,000,000 |
| 580,000 | 270,000 | 850,000 | -190,000 | 660,000 | |
| 0.23 | -17 | 0.063 | -90,000,000 | 0.49 | |
| ppPbPb → Heavy Ion : minbias | 4.6 | ||||
| 1.9 | |||||
| 0.68 |
Legend: [ χ2 < 1 ] / [ 1 ≤ χ2 < 4 ] / [ 4 ≤ χ2 ].
(click on number in the table cell to see individual observables)
The page data is based on 12757 histograms.