| <χ2> incl. 5% "theory uncertainty" on all points |
max | worst | max | worst | max |
|---|---|---|---|---|---|
| default | <Δ> | default-CD | <Δ> | default-DL | |
| min | best | min | best | min | |
| ee → ee : γ*/Z (hadronic) | 56 | ||||
| 2.6 | |||||
| 0.0012 | |||||
| PbPb → Heavy Ion : minbias | 230,000 | ||||
| 11,000 | |||||
| 3.3 | |||||
| pp/ppbar → 4-lepton | 120 | +0.42 | 120 | +0.20 | 120 |
| 23 | 0 | 23 | 0 | 23 | |
| 2.6 | -0.25 | 2.7 | -0.27 | 2.7 | |
| pp/ppbar → bb | 10,000 | +410 | 11,000 | +5.3 | 4,200 |
| 2,100 | 0 | 2,300 | -1,400 | 910 | |
| 1.8 | -5.1 | 1.7 | -6,300 | 1.7 | |
| pp/ppbar → Elastic | 37 | +0.018 | 37 | 0 | 35 |
| 35 | 0 | 35 | -1.0 | 34 | |
| 34 | 0 | 34 | -1.9 | 34 | |
| pp/ppbar → Heavy Ion : minbias | 1.7 | ||||
| 1.3 | |||||
| 0.89 | |||||
| pp/ppbar → Jets | 1,800 | +82,000 | 82,000 | +7,100 | 7,100 |
| 4.6 | +51 | 56 | -45 | 11 | |
| 0.00035 | -1,800 | 0.00016 | -82,000 | 0.00016 | |
| pp/ppbar → Soft QCD (inelastic) | 620 | +24 | 550 | +25 | 500 |
| 14 | -1.0 | 13 | 0 | 13 | |
| 0.015 | -74 | 0.014 | -50 | 0.021 | |
| pp/ppbar → Soft QCD (nsd only) | 310 | +19 | 280 | +53 | 330 |
| 23 | 0 | 23 | +1.0 | 24 | |
| 0.063 | -36 | 0.090 | -14 | 0.093 | |
| pp/ppbar → Total σ | 2.7 | 0 | 2.7 | 0 | 2.7 |
| 2.7 | 0 | 2.7 | 0 | 2.7 | |
| 2.7 | 0 | 2.7 | 0 | 2.7 | |
| pp/ppbar → Top (t-channel) | 4.6 | +0.16 | 4.4 | +0.27 | 4.4 |
| 1.7 | -0.100 | 1.6 | 0 | 1.6 | |
| 0.11 | -0.28 | 0.11 | -0.26 | 0.12 | |
| pp/ppbar → Top (all) | 1.00 | 0.53 | 1.4 | ||
| 1.00 | -0.47 | 0.53 | +0.87 | 1.4 | |
| 1.00 | 0.53 | 1.4 | |||
| pp/ppbar → Top (parton level) | |||||
| pp/ppbar → Top (tt) | 84 | +13 | 86 | +18 | 88 |
| 6.7 | 0 | 6.7 | +0.40 | 7.1 | |
| 0.0065 | -15 | 0.0082 | -15 | 0.0064 | |
| pp/ppbar → Underlying Event | 25 | +3.0 | 17 | +3.2 | 18 |
| 1.8 | 0 | 1.8 | -0.20 | 1.6 | |
| 0.077 | -2.0 | 0.060 | -0.65 | 0.075 | |
| pp/ppbar → W+Jet | 77 | +18 | 92 | +17 | 110 |
| 24 | +1.0 | 25 | +8.0 | 33 | |
| 4.6 | -5.0 | 3.4 | -23 | 3.3 | |
| pp/ppbar → W | 22 | +9.2 | 31 | +4.4 | 19 |
| 5.4 | +0.80 | 6.2 | -0.50 | 5.7 | |
| 0.18 | -6.6 | 0.81 | -11 | 0.43 | |
| pp/ppbar → WW | 33 | +4.3 | 35 | +2.8 | 34 |
| 18 | +1.0 | 19 | 0 | 19 | |
| 0.41 | -2.7 | 0.60 | -3.8 | 0.52 | |
| pp/ppbar → Z+Jet | 360 | +230 | 370 | +43 | 390 |
| 7.9 | +1.3 | 9.2 | -0.70 | 8.5 | |
| 0.16 | -29 | 0.071 | -250 | 0.11 | |
| pp/ppbar → Z (Drell-Yan) | 230,000,000 | +36,000,000 | 180,000,000 | +73,000,000 | 250,000,000 |
| 2,300,000 | -1,400,000 | 920,000 | 370,000 | 1,300,000 | |
| 0.28 | -51,000,000 | 0.29 | -12 | 0.11 | |
| ppPbPb → Heavy Ion : minbias | 4.1 | ||||
| 1.7 | |||||
| 0.46 |
Legend: [ χ2 < 1 ] / [ 1 ≤ χ2 < 4 ] / [ 4 ≤ χ2 ].
(click on number in the table cell to see individual observables)
The page data is based on 12407 histograms.