Status Control Runs 857 Contributions
Filter: all succ unk fail pend
run | events | attempts | success | failure | unknown |
---|---|---|---|---|---|
ee zhad 133 - - herwig++ 2.4.2 default | 1800000 | 34 | 18 | 10 | 6 |
ee zhad 133 - - herwig++ 2.5.0 default | 2200000 | 34 | 22 | 2 | 10 |
ee zhad 133 - - herwig++ 2.5.0 LHC-MU900-1 | 2200000 | 34 | 22 | 0 | 12 |
ee zhad 133 - - herwig++ 2.5.0 LHC-UE-EE-7000-1 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 133 - - herwig++ 2.5.0 LHC-UE-EE-900-1 | 2300000 | 34 | 23 | 0 | 11 |
ee zhad 133 - - herwig++ 2.5.0 LHC-UE7-1 | 2400000 | 34 | 24 | 4 | 6 |
ee zhad 133 - - herwig++ 2.5.1 default | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 133 - - herwig++ 2.5.1 LHC-MU900-2 | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-1800-2 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2760-2 | 2200000 | 34 | 22 | 1 | 11 |
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-7000-2 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-900-2 | 2300000 | 34 | 23 | 3 | 8 |
ee zhad 133 - - herwig++ 2.5.1 LHC-UE7-2 | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 133 - - pythia6 6.423 a | 2400000 | 34 | 24 | 4 | 6 |
ee zhad 133 - - pythia6 6.423 default | 2200000 | 34 | 22 | 4 | 8 |
ee zhad 133 - - pythia6 6.423 dw | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 133 - - pythia6 6.423 dwt | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - pythia6 6.423 p0 | 2300000 | 34 | 23 | 2 | 9 |
ee zhad 133 - - pythia6 6.423 p2010 | 2400000 | 34 | 24 | 3 | 7 |
ee zhad 133 - - pythia6 6.423 p3 | 2400000 | 34 | 24 | 1 | 9 |
ee zhad 133 - - pythia6 6.423 p6 | 2300000 | 34 | 23 | 1 | 10 |
ee zhad 133 - - pythia6 6.423 phard | 2400000 | 34 | 24 | 2 | 8 |
ee zhad 133 - - pythia6 6.423 pnocr | 2200000 | 34 | 22 | 0 | 12 |
ee zhad 133 - - pythia6 6.423 pro-q2o | 2000000 | 34 | 20 | 1 | 13 |
ee zhad 133 - - pythia6 6.423 psoft | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - pythia6 6.423 px | 2500000 | 34 | 25 | 0 | 9 |
ee zhad 133 - - pythia6 6.424 a | 2300000 | 34 | 23 | 1 | 10 |
ee zhad 133 - - pythia6 6.424 ambt1 | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 133 - - pythia6 6.424 default | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 133 - - pythia6 6.424 dw | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 133 - - pythia6 6.424 dwt | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - pythia6 6.424 p0 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 133 - - pythia6 6.424 p2010 | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 133 - - pythia6 6.424 p3 | 2300000 | 34 | 23 | 3 | 8 |
ee zhad 133 - - pythia6 6.424 p6 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 133 - - pythia6 6.424 phard | 2300000 | 34 | 23 | 3 | 8 |
ee zhad 133 - - pythia6 6.424 pnocr | 2400000 | 34 | 24 | 3 | 7 |
ee zhad 133 - - pythia6 6.424 pro-q2o | 2200000 | 34 | 22 | 2 | 10 |
ee zhad 133 - - pythia6 6.424 psoft | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 133 - - pythia6 6.424 px | 2300000 | 34 | 23 | 3 | 8 |
ee zhad 133 - - pythia6 6.424 z1 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - pythia6 6.425 350 | 2400000 | 34 | 24 | 1 | 9 |
ee zhad 133 - - pythia6 6.425 351 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - pythia6 6.425 352 | 2400000 | 34 | 24 | 2 | 8 |
ee zhad 133 - - pythia6 6.425 353 | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 133 - - pythia6 6.425 354 | 2300000 | 34 | 23 | 1 | 10 |
ee zhad 133 - - pythia6 6.425 355 | 2700000 | 34 | 27 | 2 | 5 |
ee zhad 133 - - pythia6 6.425 356 | 2400000 | 34 | 24 | 1 | 9 |
ee zhad 133 - - pythia6 6.425 357 | 2400000 | 34 | 24 | 2 | 8 |
ee zhad 133 - - pythia6 6.425 358 | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 133 - - pythia6 6.425 359 | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 133 - - pythia6 6.425 360 | 2300000 | 34 | 23 | 2 | 9 |
ee zhad 133 - - pythia6 6.425 361 | 1900000 | 34 | 19 | 1 | 14 |
ee zhad 133 - - pythia6 6.425 362 | 2500000 | 34 | 25 | 3 | 6 |
ee zhad 133 - - pythia6 6.425 363 | 2400000 | 34 | 24 | 2 | 8 |
ee zhad 133 - - pythia6 6.425 364 | 2300000 | 34 | 23 | 3 | 8 |
ee zhad 133 - - pythia6 6.425 365 | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 133 - - pythia6 6.425 a | 2300000 | 34 | 23 | 1 | 10 |
ee zhad 133 - - pythia6 6.425 ambt1 | 2400000 | 34 | 24 | 1 | 9 |
ee zhad 133 - - pythia6 6.425 default | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 133 - - pythia6 6.425 dw | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 133 - - pythia6 6.425 dwt | 2200000 | 34 | 22 | 3 | 9 |
ee zhad 133 - - pythia6 6.425 p0 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - pythia6 6.425 p2010 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - pythia6 6.425 p3 | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 133 - - pythia6 6.425 p6 | 2300000 | 34 | 23 | 2 | 9 |
ee zhad 133 - - pythia6 6.425 phard | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 133 - - pythia6 6.425 pnocr | 2300000 | 34 | 23 | 2 | 9 |
ee zhad 133 - - pythia6 6.425 pro-q2o | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - pythia6 6.425 psoft | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 133 - - pythia6 6.425 px | 2200000 | 34 | 22 | 1 | 11 |
ee zhad 133 - - pythia6 6.425 z1 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - pythia6 6.425 z1-lep | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 133 - - pythia6 6.425 z2 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - pythia6 6.425 z2-lep | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 133 - - pythia8 8.142 default | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 133 - - pythia8 8.142 hoeth | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 133 - - pythia8 8.142 jetset | 2200000 | 34 | 22 | 2 | 10 |
ee zhad 133 - - pythia8 8.142 montull | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - pythia8 8.145 default | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 133 - - pythia8 8.145 hoeth | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - pythia8 8.145 jetset | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - pythia8 8.145 montull | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - pythia8 8.150 default | 2500000 | 34 | 25 | 3 | 6 |
ee zhad 133 - - pythia8 8.150 hoeth | 2300000 | 34 | 23 | 2 | 9 |
ee zhad 133 - - pythia8 8.150 jetset | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 133 - - pythia8 8.150 montull | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - pythia8 8.153 default | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - pythia8 8.153 hoeth | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 133 - - pythia8 8.153 jetset | 2400000 | 34 | 24 | 2 | 8 |
ee zhad 133 - - pythia8 8.153 montull | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - sherpa 1.2.2p default | 2300000 | 34 | 23 | 1 | 10 |
ee zhad 133 - - sherpa 1.2.3 default | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 133 - - sherpa 1.3.0 default | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - vincia 1.0.24_8.142 default | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - vincia 1.0.24_8.142 jeppsson | 2400000 | 34 | 24 | 3 | 7 |
ee zhad 133 - - vincia 1.0.24_8.142 jeppsson2 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 133 - - vincia 1.0.25_8.145 default | 2400000 | 34 | 24 | 2 | 8 |
ee zhad 133 - - vincia 1.0.25_8.145 jeppsson | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 133 - - vincia 1.0.25_8.145 jeppsson2 | 2600000 | 34 | 26 | 3 | 5 |
ee zhad 133 - - vincia 1.0.25_8.145 jeppsson3 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 133 - - vincia 1.0.25_8.150 default | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 133 - - vincia 1.0.25_8.150 jeppsson | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - vincia 1.0.25_8.150 jeppsson2 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 133 - - vincia 1.0.25_8.150 jeppsson3 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 133 - - vincia 1.0.26_8.145 default | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 133 - - vincia 1.0.26_8.145 jeppsson | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 133 - - vincia 1.0.26_8.145 jeppsson2 | 2400000 | 34 | 24 | 2 | 8 |
ee zhad 133 - - vincia 1.0.26_8.145 jeppsson3 | 2500000 | 34 | 25 | 3 | 6 |
ee zhad 133 - - vincia 1.0.26_8.150 default | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 133 - - vincia 1.0.26_8.150 jeppsson | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 133 - - vincia 1.0.26_8.150 jeppsson2 | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 133 - - vincia 1.0.26_8.150 jeppsson3 | 2900000 | 34 | 29 | 0 | 5 |
ee zhad 133 - - vincia 1.0.26_8.153 default | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 133 - - vincia 1.0.26_8.153 jeppsson | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 133 - - vincia 1.0.26_8.153 jeppsson2 | 2700000 | 34 | 27 | 2 | 5 |
ee zhad 133 - - vincia 1.0.26_8.153 jeppsson3 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - herwig++ 2.4.2 default | 2100000 | 34 | 21 | 6 | 7 |
ee zhad 177 - - herwig++ 2.5.0 default | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 177 - - herwig++ 2.5.0 LHC-MU900-1 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - herwig++ 2.5.0 LHC-UE-EE-7000-1 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 177 - - herwig++ 2.5.0 LHC-UE-EE-900-1 | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - herwig++ 2.5.0 LHC-UE7-1 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - herwig++ 2.5.1 default | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 177 - - herwig++ 2.5.1 LHC-MU900-2 | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 177 - - herwig++ 2.5.1 LHC-UE-EE-1800-2 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 177 - - herwig++ 2.5.1 LHC-UE-EE-2760-2 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - herwig++ 2.5.1 LHC-UE-EE-7000-2 | 2400000 | 34 | 24 | 2 | 8 |
ee zhad 177 - - herwig++ 2.5.1 LHC-UE-EE-900-2 | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 177 - - herwig++ 2.5.1 LHC-UE7-2 | 2300000 | 34 | 23 | 2 | 9 |
ee zhad 177 - - pythia6 6.423 a | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - pythia6 6.423 default | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.423 dw | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 177 - - pythia6 6.423 dwt | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - pythia6 6.423 p0 | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 177 - - pythia6 6.423 p2010 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.423 p3 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - pythia6 6.423 p6 | 2400000 | 34 | 24 | 1 | 9 |
ee zhad 177 - - pythia6 6.423 phard | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 177 - - pythia6 6.423 pnocr | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - pythia6 6.423 pro-q2o | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 177 - - pythia6 6.423 psoft | 2500000 | 34 | 25 | 3 | 6 |
ee zhad 177 - - pythia6 6.423 px | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.424 a | 2200000 | 34 | 22 | 1 | 11 |
ee zhad 177 - - pythia6 6.424 ambt1 | 2300000 | 34 | 23 | 2 | 9 |
ee zhad 177 - - pythia6 6.424 default | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.424 dw | 2400000 | 34 | 24 | 2 | 8 |
ee zhad 177 - - pythia6 6.424 dwt | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - pythia6 6.424 p0 | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 177 - - pythia6 6.424 p2010 | 2900000 | 34 | 29 | 0 | 5 |
ee zhad 177 - - pythia6 6.424 p3 | 2400000 | 34 | 24 | 1 | 9 |
ee zhad 177 - - pythia6 6.424 p6 | 2500000 | 34 | 25 | 0 | 9 |
ee zhad 177 - - pythia6 6.424 phard | 2300000 | 34 | 23 | 1 | 10 |
ee zhad 177 - - pythia6 6.424 pnocr | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 177 - - pythia6 6.424 pro-q2o | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 177 - - pythia6 6.424 psoft | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.424 px | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - pythia6 6.424 z1 | 2900000 | 34 | 29 | 0 | 5 |
ee zhad 177 - - pythia6 6.425 350 | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - pythia6 6.425 351 | 2300000 | 34 | 23 | 3 | 8 |
ee zhad 177 - - pythia6 6.425 352 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.425 353 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - pythia6 6.425 354 | 2300000 | 34 | 23 | 2 | 9 |
ee zhad 177 - - pythia6 6.425 355 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - pythia6 6.425 356 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - pythia6 6.425 357 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.425 358 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.425 359 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - pythia6 6.425 360 | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 177 - - pythia6 6.425 361 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.425 362 | 2400000 | 34 | 24 | 0 | 10 |
ee zhad 177 - - pythia6 6.425 363 | 2300000 | 34 | 23 | 5 | 6 |
ee zhad 177 - - pythia6 6.425 364 | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 177 - - pythia6 6.425 365 | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 177 - - pythia6 6.425 a | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.425 ambt1 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.425 default | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.425 dw | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 177 - - pythia6 6.425 dwt | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 177 - - pythia6 6.425 p0 | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 177 - - pythia6 6.425 p2010 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - pythia6 6.425 p3 | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 177 - - pythia6 6.425 p6 | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 177 - - pythia6 6.425 phard | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 177 - - pythia6 6.425 pnocr | 2400000 | 34 | 24 | 0 | 10 |
ee zhad 177 - - pythia6 6.425 pro-q2o | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia6 6.425 psoft | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - pythia6 6.425 px | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 177 - - pythia6 6.425 z1 | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - pythia6 6.425 z1-lep | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - pythia6 6.425 z2 | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 177 - - pythia6 6.425 z2-lep | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - pythia8 8.142 default | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - pythia8 8.142 hoeth | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 177 - - pythia8 8.142 jetset | 2700000 | 34 | 27 | 2 | 5 |
ee zhad 177 - - pythia8 8.142 montull | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - pythia8 8.145 default | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - pythia8 8.145 hoeth | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - pythia8 8.145 jetset | 2500000 | 34 | 25 | 0 | 9 |
ee zhad 177 - - pythia8 8.145 montull | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - pythia8 8.150 default | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 177 - - pythia8 8.150 hoeth | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 177 - - pythia8 8.150 jetset | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia8 8.150 montull | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - pythia8 8.153 default | 2300000 | 34 | 23 | 1 | 10 |
ee zhad 177 - - pythia8 8.153 hoeth | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 177 - - pythia8 8.153 jetset | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - pythia8 8.153 montull | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - sherpa 1.2.2p default | 2500000 | 34 | 25 | 3 | 6 |
ee zhad 177 - - sherpa 1.2.3 default | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 177 - - sherpa 1.3.0 default | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - vincia 1.0.24_8.142 default | 2600000 | 34 | 26 | 3 | 5 |
ee zhad 177 - - vincia 1.0.24_8.142 jeppsson | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 177 - - vincia 1.0.24_8.142 jeppsson2 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - vincia 1.0.25_8.145 default | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 177 - - vincia 1.0.25_8.145 jeppsson | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - vincia 1.0.25_8.145 jeppsson2 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - vincia 1.0.25_8.145 jeppsson3 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 177 - - vincia 1.0.25_8.150 default | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 177 - - vincia 1.0.25_8.150 jeppsson | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - vincia 1.0.25_8.150 jeppsson2 | 2400000 | 34 | 24 | 1 | 9 |
ee zhad 177 - - vincia 1.0.25_8.150 jeppsson3 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 177 - - vincia 1.0.26_8.145 default | 2500000 | 34 | 25 | 0 | 9 |
ee zhad 177 - - vincia 1.0.26_8.145 jeppsson | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - vincia 1.0.26_8.145 jeppsson2 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 177 - - vincia 1.0.26_8.145 jeppsson3 | 2300000 | 34 | 23 | 0 | 11 |
ee zhad 177 - - vincia 1.0.26_8.150 default | 2600000 | 34 | 26 | 2 | 6 |
ee zhad 177 - - vincia 1.0.26_8.150 jeppsson | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - vincia 1.0.26_8.150 jeppsson2 | 2200000 | 34 | 22 | 3 | 9 |
ee zhad 177 - - vincia 1.0.26_8.150 jeppsson3 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 177 - - vincia 1.0.26_8.153 default | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - vincia 1.0.26_8.153 jeppsson | 2100000 | 34 | 21 | 2 | 11 |
ee zhad 177 - - vincia 1.0.26_8.153 jeppsson2 | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 177 - - vincia 1.0.26_8.153 jeppsson3 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 197 - - herwig++ 2.4.2 default | 1900000 | 34 | 19 | 7 | 8 |
ee zhad 197 - - herwig++ 2.5.0 default | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 197 - - herwig++ 2.5.0 LHC-MU900-1 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 197 - - herwig++ 2.5.0 LHC-UE-EE-7000-1 | 2500000 | 34 | 25 | 3 | 6 |
ee zhad 197 - - herwig++ 2.5.0 LHC-UE-EE-900-1 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 197 - - herwig++ 2.5.0 LHC-UE7-1 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 197 - - herwig++ 2.5.1 default | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 197 - - herwig++ 2.5.1 LHC-MU900-2 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 197 - - herwig++ 2.5.1 LHC-UE-EE-1800-2 | 2700000 | 34 | 27 | 2 | 5 |
ee zhad 197 - - herwig++ 2.5.1 LHC-UE-EE-2760-2 | 2300000 | 34 | 23 | 0 | 11 |
ee zhad 197 - - herwig++ 2.5.1 LHC-UE-EE-7000-2 | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 197 - - herwig++ 2.5.1 LHC-UE-EE-900-2 | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 197 - - herwig++ 2.5.1 LHC-UE7-2 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 197 - - pythia6 6.423 a | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 197 - - pythia6 6.423 default | 2400000 | 34 | 24 | 1 | 9 |
ee zhad 197 - - pythia6 6.423 dw | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 197 - - pythia6 6.423 dwt | 2800000 | 34 | 28 | 1 | 5 |
ee zhad 197 - - pythia6 6.423 p0 | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 197 - - pythia6 6.423 p2010 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 197 - - pythia6 6.423 p3 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 197 - - pythia6 6.423 p6 | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 197 - - pythia6 6.423 phard | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 197 - - pythia6 6.423 pnocr | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 197 - - pythia6 6.423 pro-q2o | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 197 - - pythia6 6.423 psoft | 2400000 | 34 | 24 | 0 | 10 |
ee zhad 197 - - pythia6 6.423 px | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 197 - - pythia6 6.424 a | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 197 - - pythia6 6.424 ambt1 | 2700000 | 34 | 27 | 1 | 6 |
ee zhad 197 - - pythia6 6.424 default | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 197 - - pythia6 6.424 dw | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 197 - - pythia6 6.424 dwt | 2500000 | 34 | 25 | 2 | 7 |
ee zhad 197 - - pythia6 6.424 p0 | 2900000 | 34 | 29 | 0 | 5 |
ee zhad 197 - - pythia6 6.424 p2010 | 2400000 | 34 | 24 | 2 | 8 |
ee zhad 197 - - pythia6 6.424 p3 | 2900000 | 34 | 29 | 0 | 5 |
ee zhad 197 - - pythia6 6.424 p6 | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 197 - - pythia6 6.424 phard | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 197 - - pythia6 6.424 pnocr | 2600000 | 34 | 26 | 0 | 8 |
ee zhad 197 - - pythia6 6.424 pro-q2o | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 197 - - pythia6 6.424 psoft | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 197 - - pythia6 6.424 px | 2400000 | 34 | 24 | 3 | 7 |
ee zhad 197 - - pythia6 6.424 z1 | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 197 - - pythia6 6.425 350 | 2900000 | 34 | 29 | 0 | 5 |
ee zhad 197 - - pythia6 6.425 351 | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 197 - - pythia6 6.425 352 | 2700000 | 34 | 27 | 0 | 7 |
ee zhad 197 - - pythia6 6.425 353 | 2300000 | 34 | 23 | 0 | 11 |
ee zhad 197 - - pythia6 6.425 354 | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 197 - - pythia6 6.425 355 | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 197 - - pythia6 6.425 356 | 2600000 | 34 | 26 | 1 | 7 |
ee zhad 197 - - pythia6 6.425 357 | 2500000 | 34 | 25 | 0 | 9 |
ee zhad 197 - - pythia6 6.425 358 | 2800000 | 34 | 28 | 0 | 6 |
ee zhad 197 - - pythia6 6.425 359 | 2300000 | 34 | 23 | 1 | 10 |
ee zhad 197 - - pythia6 6.425 360 | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 197 - - pythia6 6.425 361 | 2500000 | 34 | 25 | 1 | 8 |
ee zhad 197 - - pythia6 6.425 362 | 2600000 | 34 | 26 | 1 | 7 |
