Status Control Matrix 761 Contributions
Filter: all succ unk fail failunk pend
Totals: nprocess=94 (rows), ntune=151 (columns).
Cell format: nfail + nlost / attempts.
Color legend: fail=(nfail >= nlost), lost=(nlost > nfail).
process \ tune | alpgenherwigjimmy 2.1.3e_6.520 default | alpgenherwigjimmy 2.1.4_6.520 default | alpgenpythia6 2.1.3e_6.424 p2010 | alpgenpythia6 2.1.3e_6.425 350 | alpgenpythia6 2.1.3e_6.425 351 | alpgenpythia6 2.1.3e_6.425 352 | alpgenpythia6 2.1.3e_6.425 353 | alpgenpythia6 2.1.3e_6.425 356 | alpgenpythia6 2.1.3e_6.425 d6 | alpgenpythia6 2.1.3e_6.425 dw | alpgenpythia6 2.1.3e_6.425 p0 | alpgenpythia6 2.1.3e_6.425 p2010 | alpgenpythia6 2.1.3e_6.425 phard | alpgenpythia6 2.1.3e_6.425 psoft | alpgenpythia6 2.1.3e_6.425 z2 | alpgenpythia6 2.1.4_6.424 p2010 | alpgenpythia6 2.1.4_6.425 350 | alpgenpythia6 2.1.4_6.425 351 | alpgenpythia6 2.1.4_6.425 352 | alpgenpythia6 2.1.4_6.425 353 | alpgenpythia6 2.1.4_6.425 356 | alpgenpythia6 2.1.4_6.425 d6 | alpgenpythia6 2.1.4_6.425 dw | alpgenpythia6 2.1.4_6.425 p0 | alpgenpythia6 2.1.4_6.425 p2010 | alpgenpythia6 2.1.4_6.425 phard | alpgenpythia6 2.1.4_6.425 psoft | alpgenpythia6 2.1.4_6.425 z2 | herwig++ 2.4.2 default | herwig++ 2.5.0 LHC-MU900-1 | herwig++ 2.5.0 LHC-UE-EE-7000-1 | herwig++ 2.5.0 LHC-UE-EE-900-1 | herwig++ 2.5.0 LHC-UE7-1 | herwig++ 2.5.0 default | herwig++ 2.5.1 LHC-MU900-2 | herwig++ 2.5.1 LHC-UE-EE-1800-2 | herwig++ 2.5.1 LHC-UE-EE-2760-2 | herwig++ 2.5.1 LHC-UE-EE-7000-2 | herwig++ 2.5.1 LHC-UE-EE-900-2 | herwig++ 2.5.1 LHC-UE7-2 | herwig++ 2.5.1 default | herwig++powheg 2.5.0 LHC-MU900-1 | herwig++powheg 2.5.0 LHC-UE-EE-7000-1 | herwig++powheg 2.5.0 LHC-UE-EE-900-1 | herwig++powheg 2.5.0 LHC-UE7-1 | herwig++powheg 2.5.0 default | herwig++powheg 2.5.1 LHC-MU900-2 | herwig++powheg 2.5.1 LHC-UE-EE-1800-2 | herwig++powheg 2.5.1 LHC-UE-EE-2760-2 | herwig++powheg 2.5.1 LHC-UE-EE-7000-2 | herwig++powheg 2.5.1 LHC-UE-EE-900-2 | herwig++powheg 2.5.1 LHC-UE7-2 | herwig++powheg 2.5.1 default | pythia6 6.423 a | pythia6 6.423 dw | pythia6 6.423 dwt | pythia6 6.423 p0 | pythia6 6.423 p2010 | pythia6 6.423 p3 | pythia6 6.423 p6 | pythia6 6.423 phard | pythia6 6.423 pnocr | pythia6 6.423 pro-q2o | pythia6 6.423 psoft | pythia6 6.423 px | pythia6 6.424 a | pythia6 6.424 ambt1 | pythia6 6.424 dw | pythia6 6.424 dwt | pythia6 6.424 p0 | pythia6 6.424 p2010 | pythia6 6.424 p3 | pythia6 6.424 p6 | pythia6 6.424 phard | pythia6 6.424 pnocr | pythia6 6.424 pro-q2o | pythia6 6.424 psoft | pythia6 6.424 px | pythia6 6.424 z1 | pythia6 6.425 350 | pythia6 6.425 351 | pythia6 6.425 352 | pythia6 6.425 353 | pythia6 6.425 354 | pythia6 6.425 355 | pythia6 6.425 356 | pythia6 6.425 357 | pythia6 6.425 358 | pythia6 6.425 359 | pythia6 6.425 360 | pythia6 6.425 361 | pythia6 6.425 362 | pythia6 6.425 363 | pythia6 6.425 364 | pythia6 6.425 365 | pythia6 6.425 a | pythia6 6.425 ambt1 | pythia6 6.425 dw | pythia6 6.425 dwt | pythia6 6.425 p0 | pythia6 6.425 p2010 | pythia6 6.425 p3 | pythia6 6.425 p6 | pythia6 6.425 phard | pythia6 6.425 pnocr | pythia6 6.425 pro-q2o | pythia6 6.425 psoft | pythia6 6.425 px | pythia6 6.425 z1 | pythia6 6.425 z1-lep | pythia6 6.425 z2 | pythia6 6.425 z2-lep | pythia8 8.142 default | pythia8 8.142 early | pythia8 8.142 hoeth | pythia8 8.142 jetset | pythia8 8.142 montull | pythia8 8.142 tune-1 | pythia8 8.142 tune-2c | pythia8 8.142 tune-2m | pythia8 8.142 tune-3c | pythia8 8.142 tune-3m | pythia8 8.145 default | pythia8 8.145 early | pythia8 8.145 hoeth | pythia8 8.145 jetset | pythia8 8.145 montull | pythia8 8.145 tune-1 | pythia8 8.145 tune-2c | pythia8 8.145 tune-2m | pythia8 8.145 tune-4c | pythia8 8.150 default | pythia8 8.150 early | pythia8 8.150 hoeth | pythia8 8.150 jetset | pythia8 8.150 montull | pythia8 8.150 tune-1 | pythia8 8.150 tune-2c | pythia8 8.150 tune-2m | pythia8 8.150 tune-4c | sherpa 1.2.2p default | sherpa 1.2.3 default | sherpa 1.3.0 default | vincia 1.0.24_8.142 jeppsson | vincia 1.0.24_8.142 jeppsson2 | vincia 1.0.25_8.145 jeppsson | vincia 1.0.25_8.145 jeppsson2 | vincia 1.0.25_8.145 jeppsson3 | vincia 1.0.25_8.150 jeppsson | vincia 1.0.25_8.150 jeppsson2 | vincia 1.0.25_8.150 jeppsson3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ee zhad 133 - - | 2+-1/2 | 0+3/3 | 0+0/3 | 0+0/3 | 0+1/3 | 0+1/3 | 0+0/4 | 0+0/4 | 0+0/4 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/3 | 0+-1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+-1/5 | 0+2/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+-1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 1+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 1+-1/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+2/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ee zhad 177 - - | 0+0/5 | 0+0/5 | 0+0/5 | 0+2/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+2/5 | 0+-1/5 | 0+0/5 | 0+1/5 | 0+-1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+2/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+-1/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+1/5 | 1+0/5 | 1+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+-1/5 | 0+2/5 | 0+0/5 | 0+0/5 | 1+0/5 | 0+2/5 | 0+1/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+0/5 | 0+1/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ee zhad 197 - - | 0+-1/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+-1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+1/5 | 1+0/5 | 0+1/5 | 1+0/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+1/5 | 0+1/5 | 0+-1/5 | 0+-1/5 | 0+-1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 1+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 1+0/5 | 0+0/5 | 0+-1/5 | 0+-1/5 | 0+1/5 | 0+1/5 | 0+3/5 | 0+1/5 | 0+0/5 | 1+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+-1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+-1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+2/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+3/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 1+0/5 | 1+-1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 1+-1/5 | 0+0/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ee zhad 91.2 - - | 1+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 1+0/5 | 0+-1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+3/5 | 0+0/5 | 0+2/5 | 0+0/5 | 0+2/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+3/5 | 0+3/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+2/5 | 1+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+1/5 | 1+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+4/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+2/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 1+0/5 | 0+3/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 - - | 2+0/5 | 5+0/5 | 0+0/5 | 5+0/5 | 0+1/5 | 0+3/5 | 5+0/5 | 0+3/5 | 0+3/5 | 1+3/5 | 5+0/5 | 0+1/5 | 0+1/5 | 1+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 1+0/5 | 0+0/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+2/5 | 0+2/5 | 0+3/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+3/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+3/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+3/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 1+1/5 | 0+2/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 10 - | 0+2/5 | 5+0/5 | 0+3/5 | 5+0/5 | 0+0/5 | 0+0/5 | 5+0/5 | 0+1/5 | 0+1/5 | 0+1/5 | 5+0/5 | 0+1/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+3/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+2/5 | 0+2/5 | 1+2/5 | 0+0/5 | 0+3/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+3/5 | 0+2/5 | 0+1/5 | 0+2/5 | 0+4/5 | 0+1/5 | 0+1/5 | 0+3/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+3/5 | 0+4/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+4/5 | 0+4/5 | 0+1/5 | 0+3/5 | 0+3/5 | 0+0/5 | 0+3/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+2/5 | 1+0/5 | 0+2/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+4/5 | 0+3/5 | 0+3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 10 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 10 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 100 - | 0+1/5 | 5+0/5 | 0+2/5 | 4+1/5 | 1+1/5 | 0+3/5 | 4+1/5 | 0+1/5 | 0+1/5 | 0+2/5 | 5+0/5 | 0+4/5 | 0+0/5 | 0+1/5 | 0+1/5 | 1+0/5 | 0+2/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+2/5 | 0+4/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+0/5 | 1+2/5 | 0+4/5 | 0+0/5 | 1+1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+3/5 | 0+1/5 | 0+3/5 | 0+1/5 | 1+1/5 | 0+1/5 | 0+3/5 | 0+2/5 | 0+2/5 | 0+2/5 | 0+1/5 | 0+2/5 | 1+2/5 | 0+0/5 | 0+0/5 | 1+1/5 | 0+2/5 | 0+3/5 | 0+1/5 | 0+0/5 | 1+1/5 | 0+3/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+1/5 | 2+0/5 | 0+4/5 | 0+2/5 | 0+4/5 | 0+3/5 | 1+3/5 | 0+2/5 | 0+1/5 | 0+4/5 | 0+1/5 | 0+0/5 | 1+3/5 | 0+1/5 | 0+3/5 | 1+2/5 | 1+0/5 | 0+0/5 | 0+2/5 | 0+2/5 | 1+4/5 | 1+4/5 | 0+5/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 100 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 100 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 150 - | 0+3/5 | 5+0/5 | 1+1/5 | 5+0/5 | 0+0/5 | 0+1/5 | 5+0/5 | 0+0/5 | 0+3/5 | 0+1/5 | 5+0/5 | 0+1/5 | 0+3/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+3/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+3/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+3/5 | 0+2/5 | 0+2/5 | 1+2/5 | 0+1/5 | 0+2/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+2/5 | 0+3/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+3/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+2/5 | 0+3/5 | 0+3/5 | 0+0/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 1+1/5 | 0+2/5 | 0+0/5 | 1+2/5 | 0+1/5 | 0+0/5 | 0+2/5 | 0+0/5 | 0+1/5 | 0+1/5 | 1+2/5 | 0+0/5 | 0+2/5 | 0+2/5 | 1+3/5 | 1+2/5 | 0+2/5 | 0+3/5 | 0+3/5 | 0+0/5 | 0+2/5 | 0+2/5 | 0+2/5 | 0+3/5 | 0+2/5 | 0+2/5 | 0+2/5 | 0+0/5 | 0+5/5 | 2+3/5 | 0+5/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 150 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 150 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 160 - | 0+2/5 | 5+0/5 | 0+2/5 | 5+0/5 | 0+2/5 | 0+2/5 | 5+0/5 | 0+2/5 | 0+3/5 | 0+2/5 | 4+1/5 | 0+3/5 | 0+0/5 | 0+1/5 | 0+2/5 | 1+1/5 | 0+0/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+2/5 | 0+3/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+3/5 | 1+1/5 | 0+0/5 | 0+3/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+2/5 | 1+1/5 | 0+3/5 | 0+4/5 | 0+1/5 | 0+3/5 | 0+3/5 | 0+3/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+2/5 | 1+2/5 | 0+1/5 | 1+2/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+0/5 | 0+3/5 | 0+1/5 | 0+2/5 | 0+3/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+3/5 | 0+2/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+3/5 | 0+0/5 | 0+4/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+2/5 | 0+3/5 | 0+1/5 | 0+4/5 | 0+4/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+4/5 | 0+2/5 | 1+4/5 | 1+0/5 | 0+2/5 | 0+3/5 | 1+1/5 | 0+5/5 | 0+5/5 | 0+5/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 160 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 160 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 200 - | 1+1/5 | 5+0/5 | 0+2/5 | 5+0/5 | 0+2/5 | 0+2/5 | 5+0/5 | 0+2/5 | 0+2/5 | 1+1/5 | 5+0/5 | 0+4/5 | 1+2/5 | 0+2/5 | 0+2/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+2/5 | 0+3/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+2/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+0/5 | 0+2/5 | 0+2/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+3/5 | 0+2/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+4/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+2/5 | 0+0/5 | 0+4/5 | 0+1/5 | 0+3/5 | 0+0/5 | 0+3/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+3/5 | 0+4/5 | 0+3/5 | 0+4/5 | 0+4/5 | 0+3/5 | 0+2/5 | 0+2/5 | 0+2/5 | 0+2/5 | 0+2/5 | 1+3/5 | 0+2/5 | 0+2/5 | 0+4/5 | 0+4/5 | 0+3/5 | 0+1/5 | 0+5/5 | 1+4/5 | 0+5/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 200 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 200 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pp jets 7000 25,-,100 - | 1+1/5 | 5+0/5 | 0+0/5 | 4+1/5 | 0+2/5 | 0+3/5 | 5+0/5 | 0+3/5 | 0+3/5 | 0+2/5 | 5+0/5 | 0+3/5 | 0+2/5 | 0+0/5 | 0+1/5 | 1+0/5 | 0+1/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+2/5 | 0+3/5 | 0+3/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+3/5 | 0+0/5 | 0+0/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+3/5 | 0+3/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+3/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+0/5 | 0+1/5 | 0+1/5 | 0+1/5 | 0+2/5 | 0+3/5 | 0+4/5 | 0+1/5 | 0+1/5 | 0+0/5 | 0+3/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+3/5 | 0+1/5 | 0+2/5 | 0+1/5 | 0+1/5 | 0+4/5 | 0+2/5 | 0+0/5 | 0+0/5 | 0+3/5 | 0+0/5 | 0+3/5 | 0+0/5 | 0+2/5 | 0+0/5 | 0+0/5 | 0+3/5 | 0+4/5 | 0+3/5 | 0+0/5 | 0+0/5 | 0+3/5 | 1+2/5 | 1+3/5 | 0+2/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
