MC Production

Status Control Runs 2016 Contributions

Filter: all succ unk fail pend

run events attempts success failure unknown
ee zhad 133 - - herwig++ 2.4.2 default 32900000 385 329 488
ee zhad 133 - - herwig++ 2.5.0 default 36300000 385 363 157
ee zhad 133 - - herwig++ 2.5.1 default 34800000 385 348 2710
ee zhad 133 - - herwig++ 2.5.1 LHC-MU900-2 35700000 386 357 1613
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-1800 35800000 385 358 198
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-2760 35800000 385 358 189
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-7000 36100000 386 361 223
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-900 35300000 385 353 1814
ee zhad 133 - - herwig++ 2.5.1 LHC-UE7-2 36500000 387 365 157
ee zhad 133 - - herwig++ 2.5.2 default 35400000 387 354 2112
ee zhad 133 - - herwig++ 2.5.2 LHC-MU900-2 35800000 385 358 216
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-1800 34900000 385 349 2412
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-2760 36200000 387 362 187
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-7000 36200000 386 362 177
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-900 35500000 386 355 2011
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-1800 34700000 386 347 2316
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-2760 36000000 386 360 179
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-7000 35500000 385 355 228
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-900 36100000 385 361 195
ee zhad 133 - - herwig++ 2.5.2 LHC-UE7-2 36400000 385 364 147
ee zhad 133 - - herwig++ 2.6.0 default 36100000 385 361 1311
ee zhad 133 - - herwig++ 2.6.0 LHC-UE-EE-4 35500000 385 355 2010
ee zhad 133 - - herwig++ 2.6.0 LHC-UE-EE-4-CTEQ6L1 36000000 386 360 197
ee zhad 133 - - herwig++ 2.6.0 LHC-UE-EE-SCR-CTEQ6L1 35400000 385 354 247
ee zhad 133 - - herwig++ 2.6.1a default 35300000 385 353 239
ee zhad 133 - - herwig++ 2.6.1a LHC-UE-EE-4 36400000 385 364 138
ee zhad 133 - - herwig++ 2.6.1a LHC-UE-EE-4-CTEQ6L1 35700000 385 357 1711
ee zhad 133 - - herwig++ 2.6.1a LHC-UE-EE-SCR-CTEQ6L1 35800000 386 358 1810
ee zhad 133 - - herwig++ 2.6.2 default 35888000 385 359 1610
ee zhad 133 - - herwig++ 2.6.2 LHC-UE-EE-4 35200000 386 352 259
ee zhad 133 - - herwig++ 2.6.2 LHC-UE-EE-4-CTEQ6L1 35199000 385 352 2211
ee zhad 133 - - herwig++ 2.6.2 LHC-UE-EE-SCR-CTEQ6L1 36000000 386 360 1610
ee zhad 133 - - herwig++ 2.6.3 default 34888000 386 349 2413
ee zhad 133 - - herwig++ 2.6.3 LHC-UE-EE-4 35700000 386 357 236
ee zhad 133 - - herwig++ 2.6.3 LHC-UE-EE-4-CTEQ6L1 35300000 386 353 294
ee zhad 133 - - herwig++ 2.6.3 LHC-UE-EE-SCR-CTEQ6L1 35600000 385 356 1910
ee zhad 133 - - herwig++ 2.7.0 default 35900000 385 359 1610
ee zhad 133 - - herwig++ 2.7.0 LHC-UE-EE-4 35500000 385 355 1911
ee zhad 133 - - herwig++ 2.7.0 LHC-UE-EE-4-CTEQ6L1 36100000 385 361 1311
ee zhad 133 - - herwig++ 2.7.0 LHC-UE-EE-SCR-CTEQ6L1 36400000 385 364 156
ee zhad 133 - - herwig++ 2.7.1 default 69672000 761 698 4617
ee zhad 133 - - herwig++ 2.7.1 LHC-UE-EE-4 70517000 760 707 3617
ee zhad 133 - - herwig++ 2.7.1 LHC-UE-EE-4-CTEQ6L1 69700000 760 698 4517
ee zhad 133 - - herwig++ 2.7.1 LHC-UE-EE-SCR-CTEQ6L1 68681000 761 687 5321
ee zhad 133 - - pythia6 6.423 a 36200000 385 362 176
ee zhad 133 - - pythia6 6.423 d6t 36800000 385 368 143
ee zhad 133 - - pythia6 6.423 default 37000000 385 370 105
ee zhad 133 - - pythia6 6.423 dw 37400000 385 374 110
ee zhad 133 - - pythia6 6.423 dwt 36200000 386 362 213
ee zhad 133 - - pythia6 6.423 p0 37800000 386 378 80
ee zhad 133 - - pythia6 6.423 p2010 36700000 385 367 180
ee zhad 133 - - pythia6 6.423 p6 37100000 385 371 122
ee zhad 133 - - pythia6 6.423 pnocr 37000000 385 370 123
ee zhad 133 - - pythia6 6.423 pro-q2o 37400000 386 374 13-1
ee zhad 133 - - pythia6 6.424 a 37400000 385 374 92
ee zhad 133 - - pythia6 6.424 ambt1 37100000 386 371 150
ee zhad 133 - - pythia6 6.424 d6t 37300000 385 373 111
ee zhad 133 - - pythia6 6.424 default 37000000 386 370 151
ee zhad 133 - - pythia6 6.424 dw 36800000 385 368 143
ee zhad 133 - - pythia6 6.424 dwt 36600000 386 366 155
ee zhad 133 - - pythia6 6.424 p0 37200000 385 372 121
ee zhad 133 - - pythia6 6.424 p2010 36900000 385 369 106
ee zhad 133 - - pythia6 6.424 p6 36100000 385 361 222
ee zhad 133 - - pythia6 6.424 phard 35900000 385 359 215
ee zhad 133 - - pythia6 6.424 pnocr 35900000 386 359 198
ee zhad 133 - - pythia6 6.424 pro-q2o 36600000 385 366 154
ee zhad 133 - - pythia6 6.424 psoft 37100000 386 371 105
ee zhad 133 - - pythia6 6.424 z1 37400000 387 374 103
ee zhad 133 - - pythia6 6.425 350 37000000 385 370 123
ee zhad 133 - - pythia6 6.425 351 36200000 386 362 204
ee zhad 133 - - pythia6 6.425 352 36500000 385 365 164
ee zhad 133 - - pythia6 6.425 353 37100000 386 371 105
ee zhad 133 - - pythia6 6.425 354 36200000 388 362 1610
ee zhad 133 - - pythia6 6.425 355 36000000 385 360 214
ee zhad 133 - - pythia6 6.425 356 36400000 385 364 174
ee zhad 133 - - pythia6 6.425 357 36500000 386 365 165
ee zhad 133 - - pythia6 6.425 358 36800000 385 368 143
ee zhad 133 - - pythia6 6.425 359 36600000 385 366 154
ee zhad 133 - - pythia6 6.425 360 36900000 386 369 134
ee zhad 133 - - pythia6 6.425 a 37200000 385 372 103
ee zhad 133 - - pythia6 6.425 ambt1 36300000 385 363 184
ee zhad 133 - - pythia6 6.425 atlas-csc 36800000 386 368 99
ee zhad 133 - - pythia6 6.425 d6t 36600000 387 366 183
ee zhad 133 - - pythia6 6.425 default 36700000 385 367 144
ee zhad 133 - - pythia6 6.425 dw 36700000 386 367 181
ee zhad 133 - - pythia6 6.425 dwt 37100000 385 371 86
ee zhad 133 - - pythia6 6.425 p0 36600000 385 366 163
ee zhad 133 - - pythia6 6.425 p2010 36700000 385 367 99
ee zhad 133 - - pythia6 6.425 p6 35800000 386 358 244
ee zhad 133 - - pythia6 6.425 phard 36400000 385 364 183
ee zhad 133 - - pythia6 6.425 pnocr 36400000 385 364 156
ee zhad 133 - - pythia6 6.425 pro-q2o 36700000 386 367 136
ee zhad 133 - - pythia6 6.425 psoft 37300000 386 373 130
ee zhad 133 - - pythia6 6.425 z1 36500000 387 365 166
ee zhad 133 - - pythia6 6.425 z1-lep 36600000 385 366 145
ee zhad 133 - - pythia6 6.425 z2 36200000 386 362 168
ee zhad 133 - - pythia6 6.425 z2-lep 36100000 385 361 168
ee zhad 133 - - pythia6 6.426 350 37000000 387 370 125
ee zhad 133 - - pythia6 6.426 351 36300000 385 363 157
ee zhad 133 - - pythia6 6.426 352 36800000 385 368 116
ee zhad 133 - - pythia6 6.426 353 36200000 385 362 1310
ee zhad 133 - - pythia6 6.426 354 35400000 385 354 1912
ee zhad 133 - - pythia6 6.426 355 36500000 386 365 156
ee zhad 133 - - pythia6 6.426 356 36400000 387 364 194
ee zhad 133 - - pythia6 6.426 357 35800000 386 358 1810
ee zhad 133 - - pythia6 6.426 358 36400000 385 364 165
ee zhad 133 - - pythia6 6.426 359 37100000 386 371 132
ee zhad 133 - - pythia6 6.426 360 35788000 386 358 235
ee zhad 133 - - pythia6 6.426 a 36400000 386 364 193
ee zhad 133 - - pythia6 6.426 ambt1 36400000 386 364 166
ee zhad 133 - - pythia6 6.426 atlas-csc 36800000 386 368 126
ee zhad 133 - - pythia6 6.426 d6t 37200000 387 372 132
ee zhad 133 - - pythia6 6.426 default 36900000 385 369 142
ee zhad 133 - - pythia6 6.426 dw 36500000 387 365 184
ee zhad 133 - - pythia6 6.426 dwt 36400000 385 364 174
ee zhad 133 - - pythia6 6.426 p0 36800000 385 368 143
ee zhad 133 - - pythia6 6.426 p2010 37000000 385 370 114
ee zhad 133 - - pythia6 6.426 p3 36700000 385 367 126
ee zhad 133 - - pythia6 6.426 p6 36900000 385 369 115
ee zhad 133 - - pythia6 6.426 phard 36400000 385 364 183
ee zhad 133 - - pythia6 6.426 pnocr 36800000 385 368 143
ee zhad 133 - - pythia6 6.426 pro-q2o 36800000 385 368 134
ee zhad 133 - - pythia6 6.426 psoft 36500000 386 365 138
ee zhad 133 - - pythia6 6.426 px 35500000 385 355 228
ee zhad 133 - - pythia6 6.426 z1 37300000 387 373 95
ee zhad 133 - - pythia6 6.426 z1-lep 36100000 385 361 195
ee zhad 133 - - pythia6 6.426 z2 36700000 385 367 135
ee zhad 133 - - pythia6 6.426 z2-lep 36800000 385 368 134
ee zhad 133 - - pythia6 6.427 345 36000000 385 360 196
ee zhad 133 - - pythia6 6.427 346 36100000 386 361 1411
ee zhad 133 - - pythia6 6.427 347 36300000 387 363 186
ee zhad 133 - - pythia6 6.427 348 35900000 385 359 1610
ee zhad 133 - - pythia6 6.427 349 36000000 387 360 198
ee zhad 133 - - pythia6 6.427 350 37000000 386 370 115
ee zhad 133 - - pythia6 6.427 351 35900000 385 359 224
ee zhad 133 - - pythia6 6.427 352 35700000 386 357 1811
ee zhad 133 - - pythia6 6.427 353 36800000 386 368 153
ee zhad 133 - - pythia6 6.427 354 36500000 387 365 148
ee zhad 133 - - pythia6 6.427 355 36500000 385 365 164
ee zhad 133 - - pythia6 6.427 356 36600000 386 366 128
ee zhad 133 - - pythia6 6.427 357 36400000 385 364 183
ee zhad 133 - - pythia6 6.427 358 36900000 386 369 107
ee zhad 133 - - pythia6 6.427 359 35600000 385 356 227
ee zhad 133 - - pythia6 6.427 360 36100000 385 361 168
ee zhad 133 - - pythia6 6.427 361 36300000 386 363 194
ee zhad 133 - - pythia6 6.427 362 36100000 386 361 178
ee zhad 133 - - pythia6 6.427 363 36500000 385 365 21-1
ee zhad 133 - - pythia6 6.427 364 36600000 385 366 154
ee zhad 133 - - pythia6 6.427 365 36400000 385 364 129
ee zhad 133 - - pythia6 6.427 370 37200000 386 372 95
ee zhad 133 - - pythia6 6.427 371 36600000 385 366 136
ee zhad 133 - - pythia6 6.427 372 36400000 385 364 147
ee zhad 133 - - pythia6 6.427 373 36800000 385 368 143
ee zhad 133 - - pythia6 6.427 374 36800000 386 368 126
ee zhad 133 - - pythia6 6.427 375 36900000 385 369 142
ee zhad 133 - - pythia6 6.427 376 36200000 385 362 1310
ee zhad 133 - - pythia6 6.427 377 35400000 385 354 1912
ee zhad 133 - - pythia6 6.427 378 35500000 387 355 2111
ee zhad 133 - - pythia6 6.427 379 37100000 385 371 95
ee zhad 133 - - pythia6 6.427 a 36900000 385 369 115
ee zhad 133 - - pythia6 6.427 ambt1 37200000 385 372 76
ee zhad 133 - - pythia6 6.427 atlas-csc 37300000 386 373 94
ee zhad 133 - - pythia6 6.427 d6t 36600000 385 366 136
ee zhad 133 - - pythia6 6.427 default 35900000 386 359 198
ee zhad 133 - - pythia6 6.427 dw 36700000 385 367 135
ee zhad 133 - - pythia6 6.427 dwt 36000000 385 360 187
ee zhad 133 - - pythia6 6.427 p0 36500000 385 365 128
ee zhad 133 - - pythia6 6.427 p2010 37000000 385 370 123
ee zhad 133 - - pythia6 6.427 p3 36600000 386 366 128
ee zhad 133 - - pythia6 6.427 p6 36600000 387 366 192
ee zhad 133 - - pythia6 6.427 phard 37100000 385 371 95
ee zhad 133 - - pythia6 6.427 pnocr 36500000 385 365 146
ee zhad 133 - - pythia6 6.427 pro-q2o 36500000 388 365 176
ee zhad 133 - - pythia6 6.427 psoft 36200000 385 362 203
ee zhad 133 - - pythia6 6.427 px 36400000 385 364 147
ee zhad 133 - - pythia6 6.427 z1 36500000 386 365 147
ee zhad 133 - - pythia6 6.427 z1-lep 36300000 385 363 1012
ee zhad 133 - - pythia6 6.427 z2 36400000 385 364 156
ee zhad 133 - - pythia6 6.427 z2-lep 36500000 386 365 156
ee zhad 133 - - pythia6 6.428 345 72922000 762 731 256
ee zhad 133 - - pythia6 6.428 346 71702000 762 721 2714
ee zhad 133 - - pythia6 6.428 347 72498000 760 726 2212
ee zhad 133 - - pythia6 6.428 348 72235000 763 726 2512
ee zhad 133 - - pythia6 6.428 349 72335000 760 724 2412
ee zhad 133 - - pythia6 6.428 350 72376000 763 725 2810
ee zhad 133 - - pythia6 6.428 351 72435000 762 728 2014
ee zhad 133 - - pythia6 6.428 352 72029000 761 724 2512
ee zhad 133 - - pythia6 6.428 353 71296000 761 717 2519
ee zhad 133 - - pythia6 6.428 354 71335000 762 714 3117
ee zhad 133 - - pythia6 6.428 355 72395000 760 725 2312
ee zhad 133 - - pythia6 6.428 356 72700000 763 731 239
ee zhad 133 - - pythia6 6.428 357 72960000 762 730 1814
ee zhad 133 - - pythia6 6.428 358 72493000 760 730 1911
ee zhad 133 - - pythia6 6.428 359 72894000 763 730 1815
ee zhad 133 - - pythia6 6.428 360 71597000 760 719 2516
ee zhad 133 - - pythia6 6.428 361 73272000 761 735 1313
ee zhad 133 - - pythia6 6.428 362 71603000 760 718 2814
ee zhad 133 - - pythia6 6.428 363 73070000 762 733 218
ee zhad 133 - - pythia6 6.428 364 73216000 761 735 197
ee zhad 133 - - pythia6 6.428 365 72098000 760 722 2612
ee zhad 133 - - pythia6 6.428 370 71716000 761 721 2119
ee zhad 133 - - pythia6 6.428 371 70815000 761 709 3319
ee zhad 133 - - pythia6 6.428 372 71260000 762 713 3118
ee zhad 133 - - pythia6 6.428 373 72076000 762 723 2613
ee zhad 133 - - pythia6 6.428 374 71257000 761 716 3114
ee zhad 133 - - pythia6 6.428 375 71538000 760 719 2417
ee zhad 133 - - pythia6 6.428 376 71153000 761 715 2917
ee zhad 133 - - pythia6 6.428 377 71692000 760 719 2714
ee zhad 133 - - pythia6 6.428 378 72606000 761 730 247
ee zhad 133 - - pythia6 6.428 379 71792000 761 720 2516
ee zhad 133 - - pythia6 6.428 380 71681000 762 719 2419
ee zhad 133 - - pythia6 6.428 381 71941000 762 720 3012
ee zhad 133 - - pythia6 6.428 382 70934000 761 713 3117
ee zhad 133 - - pythia6 6.428 383 71435000 761 715 2818
ee zhad 133 - - pythia6 6.428 390 72319000 762 724 2612
ee zhad 133 - - pythia6 6.428 391 71517000 761 716 2916
ee zhad 133 - - pythia6 6.428 392 70617000 762 708 3222
ee zhad 133 - - pythia6 6.428 393 70798000 761 709 3715
ee zhad 133 - - pythia6 6.428 394 71817000 763 719 3014
ee zhad 133 - - pythia6 6.428 395 71835000 764 720 3014
ee zhad 133 - - pythia6 6.428 396 73157000 761 735 1610
ee zhad 133 - - pythia6 6.428 397 72376000 765 724 338
ee zhad 133 - - pythia6 6.428 398 71557000 763 719 3212
ee zhad 133 - - pythia6 6.428 a 71810000 762 722 2713
ee zhad 133 - - pythia6 6.428 ambt1 72785000 762 729 2112
ee zhad 133 - - pythia6 6.428 atlas-csc 72938000 760 733 207
ee zhad 133 - - pythia6 6.428 d6t 72516000 761 729 239
ee zhad 133 - - pythia6 6.428 default 72282000 762 726 2412
ee zhad 133 - - pythia6 6.428 dw 72570000 760 727 1716
ee zhad 133 - - pythia6 6.428 dwt 72492000 762 727 2015
ee zhad 133 - - pythia6 6.428 p0 71238000 760 716 2915
ee zhad 133 - - pythia6 6.428 p2010 72257000 760 726 2113
ee zhad 133 - - pythia6 6.428 p3 72698000 762 728 259
ee zhad 133 - - pythia6 6.428 p6 72298000 760 724 2214
ee zhad 133 - - pythia6 6.428 phard 72225000 760 726 259
ee zhad 133 - - pythia6 6.428 pnocr 72147000 761 723 2810
ee zhad 133 - - pythia6 6.428 pro-q2o 73016000 760 734 197
ee zhad 133 - - pythia6 6.428 psoft 71517000 760 716 3311
ee zhad 133 - - pythia6 6.428 px 71728000 760 721 2712
ee zhad 133 - - pythia6 6.428 z1 71865000 763 723 2812
ee zhad 133 - - pythia6 6.428 z1-lep 72210000 760 726 277
ee zhad 133 - - pythia6 6.428 z2 71251000 761 720 2912
ee zhad 133 - - pythia6 6.428 z2-lep 73306000 761 737 168
ee zhad 133 - - pythia8 8.108.p1 default 35800000 385 358 207
ee zhad 133 - - pythia8 8.130.p1 default 35600000 387 356 247
ee zhad 133 - - pythia8 8.135 default 36100000 385 361 1311
ee zhad 133 - - pythia8 8.142 default 35800000 385 358 189
ee zhad 133 - - pythia8 8.145 default 36000000 385 360 196
ee zhad 133 - - pythia8 8.150 default 36600000 386 366 164
ee zhad 133 - - pythia8 8.153 default 36000000 385 360 178
ee zhad 133 - - pythia8 8.160 default 36100000 386 361 1510
ee zhad 133 - - pythia8 8.162 default 35600000 386 356 1911
ee zhad 133 - - pythia8 8.163 default 36300000 385 363 157
ee zhad 133 - - pythia8 8.165 default 35800000 385 358 198
ee zhad 133 - - pythia8 8.170 default 36500000 385 365 155
ee zhad 133 - - pythia8 8.175 default 36100000 385 361 1410
ee zhad 133 - - pythia8 8.176 default 36700000 388 367 147
ee zhad 133 - - pythia8 8.180 default 35900000 386 359 198
ee zhad 133 - - pythia8 8.183 default 35700000 386 357 218
ee zhad 133 - - pythia8 8.183 tune-cmw 35000000 386 350 2412
ee zhad 133 - - pythia8 8.183 tune-monash13 36700000 386 367 163
ee zhad 133 - - pythia8 8.185 default 36400000 385 364 183
ee zhad 133 - - pythia8 8.185 tune-cmw 35600000 385 356 236
ee zhad 133 - - pythia8 8.185 tune-monash13 36000000 385 360 214
ee zhad 133 - - pythia8 8.186 default 36900000 387 369 126
ee zhad 133 - - pythia8 8.186 default-DL 36800000 385 368 116
ee zhad 133 - - pythia8 8.186 hoeth 36000000 385 360 178
ee zhad 133 - - pythia8 8.186 jetset 36200000 385 362 167
ee zhad 133 - - pythia8 8.186 montull 35900000 385 359 179
ee zhad 133 - - pythia8 8.186 tune-cmw 36500000 385 365 146
ee zhad 133 - - pythia8 8.186 tune-fischer1 36200000 386 362 195
ee zhad 133 - - pythia8 8.186 tune-fischer2 36500000 385 365 137
ee zhad 133 - - pythia8 8.186 tune-monash13 36500000 385 365 155
ee zhad 133 - - pythia8 8.201 default 35800000 385 358 1413
ee zhad 133 - - pythia8 8.201 hoeth 35700000 385 357 1810
ee zhad 133 - - pythia8 8.201 jetset 35900000 386 359 189
ee zhad 133 - - pythia8 8.201 montull 36200000 386 362 204
ee zhad 133 - - pythia8 8.201 tune-cmw 35500000 385 355 237
ee zhad 133 - - pythia8 8.201 tune-fischer1 36500000 385 365 173
ee zhad 133 - - pythia8 8.201 tune-fischer2 35300000 387 353 2212
ee zhad 133 - - pythia8 8.201 tune-monash13 36200000 385 362 149
ee zhad 133 - - pythia8 8.205 default 36400000 388 364 159
ee zhad 133 - - pythia8 8.205 hoeth 36600000 385 366 154
ee zhad 133 - - pythia8 8.205 jetset 36900000 385 369 106
ee zhad 133 - - pythia8 8.205 montull 36700000 386 367 136
ee zhad 133 - - pythia8 8.205 tune-cmw 36900000 385 369 115
ee zhad 133 - - pythia8 8.205 tune-fischer1 36700000 388 367 183
ee zhad 133 - - pythia8 8.205 tune-fischer2 36200000 385 362 158
ee zhad 133 - - pythia8 8.205 tune-monash13 36100000 385 361 177
ee zhad 133 - - pythia8 8.209 default 35200000 387 352 1916
ee zhad 133 - - pythia8 8.209 hoeth 37000000 385 370 96
ee zhad 133 - - pythia8 8.209 jetset 35600000 385 356 1811
ee zhad 133 - - pythia8 8.209 montull 36100000 386 361 178
ee zhad 133 - - pythia8 8.209 tune-cmw 36500000 385 365 137
ee zhad 133 - - pythia8 8.209 tune-fischer1 35700000 386 357 1712
ee zhad 133 - - pythia8 8.209 tune-fischer2 37200000 386 372 104
ee zhad 133 - - pythia8 8.209 tune-monash13 36200000 385 362 176
ee zhad 133 - - pythia8 8.210 default 36600000 386 366 119
ee zhad 133 - - pythia8 8.210 default-DL 37000000 385 370 105
ee zhad 133 - - pythia8 8.210 hoeth 36600000 385 366 145
ee zhad 133 - - pythia8 8.210 jetset 35900000 385 359 179
ee zhad 133 - - pythia8 8.210 montull 37300000 385 373 93
ee zhad 133 - - pythia8 8.210 tune-cmw 36300000 386 363 167
ee zhad 133 - - pythia8 8.210 tune-fischer1 35500000 386 355 229
ee zhad 133 - - pythia8 8.210 tune-fischer2 35300000 385 353 2111
ee zhad 133 - - pythia8 8.210 tune-monash13 36400000 385 364 156
ee zhad 133 - - pythia8 8.212 default 71735000 762 720 3111
ee zhad 133 - - pythia8 8.212 default-DL 71317000 762 714 3117
ee zhad 133 - - pythia8 8.212 hoeth 72355000 760 725 2015
ee zhad 133 - - pythia8 8.212 jetset 71457000 760 715 3213
ee zhad 133 - - pythia8 8.212 montull 71738000 761 718 2320
ee zhad 133 - - pythia8 8.212 tune-cmw 71781000 760 718 2616
ee zhad 133 - - pythia8 8.212 tune-fischer1 71086000 761 712 3217
ee zhad 133 - - pythia8 8.212 tune-fischer2 70958000 762 713 3613
ee zhad 133 - - pythia8 8.212 tune-monash13 71229000 762 714 3315
ee zhad 133 - - sherpa 1.2.2p default 34900000 385 349 1818
ee zhad 133 - - sherpa 1.2.3 default 35087000 386 351 2015
ee zhad 133 - - sherpa 1.3.0 default 35100000 385 351 2014
ee zhad 133 - - sherpa 1.3.1 default 35000000 385 350 2312
ee zhad 133 - - sherpa 1.4.0 default 34000000 385 340 2124
ee zhad 133 - - sherpa 1.4.1 default 35200000 385 352 1716
ee zhad 133 - - sherpa 1.4.2 default 35400000 386 354 2210
ee zhad 133 - - sherpa 1.4.3 default 35400000 385 354 1813
ee zhad 133 - - sherpa 1.4.5 default 24868000 387 255 8547
ee zhad 133 - - sherpa 2.1.0 default 6500000 386 65 3156
ee zhad 133 - - sherpa 2.1.1 default 34888000 385 349 2115
ee zhad 133 - - sherpa 2.2.0 default 10681000 761 107 6495
ee zhad 133 - - vincia 1.0.24_8.142 default 35700000 385 357 244
ee zhad 133 - - vincia 1.0.24_8.142 jeppsson 34900000 385 349 2511
ee zhad 133 - - vincia 1.0.25_8.150 default 35900000 386 359 207
ee zhad 133 - - vincia 1.0.25_8.150 jeppsson 36300000 385 363 1111
ee zhad 133 - - vincia 1.0.25_8.150 jeppsson3 35500000 386 355 256
ee zhad 133 - - vincia 1.0.26_8.150 default 35600000 385 356 227
ee zhad 133 - - vincia 1.0.26_8.150 jeppsson 35600000 386 356 264
ee zhad 133 - - vincia 1.0.26_8.150 jeppsson3 35400000 386 354 2210
ee zhad 133 - - vincia 1.0.28_8.165 default 35600000 386 356 1713
ee zhad 133 - - vincia 1.0.28_8.165 jeppsson 34800000 386 348 2612
ee zhad 133 - - vincia 1.0.28_8.165 jeppsson3 35700000 385 357 244
ee zhad 133 - - vincia 1.0.28_8.165 jeppsson4 35000000 387 350 2710
ee zhad 133 - - vincia 1.0.28_8.170 default 36100000 385 361 1410
ee zhad 133 - - vincia 1.0.28_8.170 jeppsson 36200000 386 362 186
ee zhad 133 - - vincia 1.0.28_8.170 jeppsson3 36200000 386 362 195
ee zhad 133 - - vincia 1.0.28_8.170 jeppsson4 36400000 385 364 156
ee zhad 133 - - vincia 1.1.00_8.176 default 35700000 386 357 1910
ee zhad 133 - - vincia 1.1.00_8.176 jeppsson5 35300000 385 353 239
ee zhad 133 - - vincia 1.1.00_8.176 nikhef 35700000 385 357 217
ee zhad 133 - - vincia 1.1.00_8.176 skands-2loop 35600000 385 356 236
ee zhad 133 - - vincia 1.1.01_8.180 default 36200000 386 362 195
ee zhad 133 - - vincia 1.1.01_8.180 jeppsson 35400000 387 354 2310
ee zhad 133 - - vincia 1.1.01_8.180 jeppsson2 35500000 385 355 228
ee zhad 133 - - vincia 1.1.01_8.180 jeppsson3 35400000 386 354 2111
ee zhad 133 - - vincia 1.1.01_8.180 jeppsson4 35800000 385 358 225
ee zhad 133 - - vincia 1.1.01_8.180 jeppsson5 34416000 385 345 2911
ee zhad 133 - - vincia 1.1.01_8.180 nikhef1 36100000 386 361 178
ee zhad 133 - - vincia 1.1.01_8.180 skands-2loop 35900000 385 359 188
ee zhad 133 - - vincia 1.1.02_8.185 default 35800000 386 358 208
ee zhad 133 - - vincia 1.1.02_8.185 fischer1md 35700000 385 357 217
ee zhad 133 - - vincia 1.1.02_8.185 fischer1pt 35800000 386 358 217
ee zhad 133 - - vincia 1.1.02_8.185 jeppsson 35388000 386 354 248
ee zhad 133 - - vincia 1.1.02_8.185 jeppsson2 35228000 386 353 2211
ee zhad 133 - - vincia 1.1.02_8.185 jeppsson3 36100000 386 361 187
ee zhad 133 - - vincia 1.1.02_8.185 jeppsson4 35800000 386 358 208
ee zhad 133 - - vincia 1.1.02_8.185 jeppsson5 36100000 385 361 1212
ee zhad 133 - - vincia 1.1.02_8.185 nikhef1 34900000 385 349 2511
ee zhad 133 - - vincia 1.1.02_8.185 nikhef2 35500000 385 355 1911
ee zhad 133 - - vincia 1.1.02_8.185 skands-2loop 36200000 385 362 176
ee zhad 133 - - vincia 1.1.03_8.185 default 35700000 385 357 1711
ee zhad 133 - - vincia 1.1.03_8.185 fischer1md 36100000 385 361 159
ee zhad 133 - - vincia 1.1.03_8.185 fischer1pt 35700000 386 357 1712
ee zhad 133 - - vincia 1.1.03_8.185 fischer2pt 36100000 385 361 213
ee zhad 133 - - vincia 1.1.03_8.185 fischer3pt 34700000 385 347 2612
ee zhad 133 - - vincia 1.1.03_8.185 jeppsson 35700000 385 357 226
ee zhad 133 - - vincia 1.1.03_8.185 jeppsson2 35800000 386 358 217
ee zhad 133 - - vincia 1.1.03_8.185 jeppsson3 35000000 386 350 2610
ee zhad 133 - - vincia 1.1.03_8.185 jeppsson4 35700000 385 357 1810
ee zhad 133 - - vincia 1.1.03_8.185 jeppsson5 35200000 386 352 1816
ee zhad 133 - - vincia 1.1.03_8.185 nikhef1 35300000 385 353 239
ee zhad 133 - - vincia 1.1.03_8.185 nikhef2 36100000 385 361 177
ee zhad 133 - - vincia 1.1.03_8.185 skands-2loop 35700000 385 357 235
ee zhad 133 - - vincia 1.2.00_8.205 default 35800000 385 358 1413
ee zhad 133 - - vincia 1.2.00_8.205 fischer1md 35600000 387 356 2011
ee zhad 133 - - vincia 1.2.00_8.205 fischer1pt 35900000 386 359 225
ee zhad 133 - - vincia 1.2.00_8.205 fischer2pt 35400000 385 354 229
ee zhad 133 - - vincia 1.2.00_8.205 fischer3pt 35200000 386 352 2113
ee zhad 133 - - vincia 1.2.00_8.205 jeppsson 35700000 385 357 235
ee zhad 133 - - vincia 1.2.00_8.205 jeppsson2 35400000 385 354 238
