Status Control Matrix 2794 Contributions
Filter: all succ unk fail failunk pend
Totals: nprocess=29 (rows), ntune=8 (columns).
Cell format: nfail + nlost / attempts.
Color legend: fail=(nfail >= nlost), lost=(nlost > nfail).
| process \ tune | herwig7 7.2.0 nlo | herwig7 7.2.0 nlo-dipole | herwig7 7.2.0 nlo-pw | herwig7 7.2.0 nlo-pw-dipole | herwig7 7.2.1 nlo | herwig7 7.2.1 nlo-dipole | herwig7 7.2.1 nlo-pw | herwig7 7.2.1 nlo-pw-dipole |
|---|---|---|---|---|---|---|---|---|
| pp z1j 13000 - - | 4+112/151 | 0+70/88 | 3+84/96 | 3+191/253 | 3+171/232 | 4+193/245 | ||
| pp z1j 13000 10 - | 2+121/155 | 2+100/124 | 1+57/63 | 5+199/285 | 3+193/254 | 37+111/153 | 4+178/202 | |
| pp z1j 13000 110 - | 1+100/129 | 1+95/116 | 1+76/89 | 2+56/65 | 5+199/270 | 0+137/168 | 1+143/157 | 0+108/122 |
| pp z1j 13000 150 - | 2+89/113 | 3+76/108 | 2+56/69 | 1+81/89 | 4+160/224 | 4+168/222 | 19+212/257 | 2+99/110 |
| pp z1j 13000 160 - | 2+95/133 | 1+78/99 | 2+59/65 | 0+61/69 | 6+198/270 | 1+90/117 | 4+93/105 | 2+95/110 |
| pp z1j 13000 190 - | 1+98/119 | 0+100/123 | 3+87/100 | 1+54/60 | 0+165/230 | 2+182/234 | 7+184/218 | 2+123/132 |
| pp z1j 13000 220 - | 2+97/118 | 0+50/65 | 2+57/69 | 0+58/67 | 2+211/274 | 3+212/273 | 2+136/154 | 1+95/110 |
| pp z1j 13000 25 - | 3+107/142 | 3+94/126 | 2+60/69 | 0+57/63 | 1+183/248 | 4+156/208 | 6+138/167 | 3+90/105 |
| pp z1j 13000 260 - | 1+96/129 | 4+94/121 | 3+59/69 | 1+55/60 | 3+185/244 | 2+178/219 | 2+95/117 | 2+100/110 |
| pp z1j 13000 280 - | 1+96/121 | 0+94/116 | 1+57/66 | 0+59/69 | 0+136/175 | 0+150/188 | 3+136/162 | 0+93/105 |
| pp z1j 13000 30 - | 4+78/110 | 3+105/127 | 0+58/71 | 2+68/73 | 4+208/286 | 1+148/186 | 10+179/215 | 2+151/169 |
| pp z1j 13000 35 - | 3+98/124 | 1+69/89 | 3+94/102 | 0+52/60 | 0+148/177 | 3+141/178 | 3+94/111 | 1+122/140 |
| pp z1j 13000 40 - | 3+107/140 | 1+77/93 | 2+59/69 | 0+60/68 | 2+206/258 | 6+158/194 | 10+167/200 | 4+117/137 |
| pp z1j 13000 45 - | 2+122/147 | 0+64/81 | 1+60/66 | 2+61/69 | 1+175/232 | 4+172/214 | 9+212/256 | 1+125/146 |
| pp z1j 13000 55 - | 4+109/148 | 4+96/128 | 3+116/134 | 3+69/81 | 2+160/210 | 4+119/148 | 1+102/117 | 3+93/110 |
| pp z1j 13000 60 - | 1+94/131 | 3+67/86 | 1+62/69 | 3+58/69 | 1+150/205 | 4+189/246 | 3+92/105 | 4+167/189 |
| pp z1j 13000 75 - | 2+89/113 | 3+80/111 | 0+60/65 | 3+91/101 | 1+199/257 | 1+182/232 | 8+160/185 | 0+92/104 |
| pp z1j 13000 90 - | 3+105/144 | 1+112/141 | 2+64/69 | 4+63/75 | 4+227/305 | 2+181/238 | 3+46/54 | 3+136/152 |
| pp z1j 7000 100 - | 1+95/122 | 6+97/131 | 1+57/65 | 2+83/94 | 5+138/178 | 4+201/251 | 1+102/118 | 1+135/154 |
| pp z1j 7000 125 - | 5+99/127 | 3+87/116 | 1+59/69 | 1+65/69 | 3+153/198 | 1+183/248 | 0+108/120 | 0+142/149 |
| pp z1j 7000 150 - | 2+124/150 | 2+75/97 | 2+63/70 | 1+64/69 | 1+156/219 | 4+177/224 | 10+179/210 | 2+94/110 |
| pp z1j 7000 250 - | 4+63/92 | 2+86/101 | 2+87/96 | 3+55/69 | 4+175/224 | 5+154/201 | 3+107/126 | 5+133/149 |
| pp z1j 8000 - - | 2+91/115 | 5+121/160 | 2+170/218 | 3+159/202 | 5+194/247 | |||
| pp z1j 8000 130 - | 1+97/117 | 3+90/111 | 0+53/60 | 2+52/65 | 1+113/141 | 0+195/230 | 6+180/208 | 3+92/110 |
| pp z1j 8000 180 - | 0+89/121 | 1+68/83 | 1+56/60 | 1+19/21 | 2+174/234 | 3+215/278 | 11+189/227 | 2+93/103 |
| pp z1j 8000 240 - | 0+101/129 | 1+54/65 | 1+53/69 | 1+84/92 | 2+179/227 | 5+183/240 | 5+137/166 | 0+154/171 |
| pp z1j 8000 30 - | 0+117/141 | 2+91/123 | 0+73/87 | 1+57/63 | 2+189/266 | 2+191/254 | 1+101/110 | 0+111/126 |
| pp z1j 8000 60 - | 1+115/145 | 4+86/108 | 2+56/63 | 1+87/101 | 2+157/198 | 4+188/240 | 7+152/179 | 3+95/110 |
| pp z1j 8000 70 - | 1+95/117 | 1+101/112 | 0+56/62 | 1+89/99 | 1+196/260 | 1+149/179 | 8+165/200 | 5+185/212 |
Page generation took 299 ms