Status Control Matrix 2773 Contributions
Filter: all succ unk fail failunk pend
Totals: nprocess=103 (rows), ntune=6 (columns).
Cell format: nfail + nlost / attempts.
Color legend: fail=(nfail >= nlost), lost=(nlost > nfail).
process \ tune | powheg-box r3043 ptdef2 | powheg-box r3043 pthard0 | powheg-box r3043 pthard2 | powheg-box r3744 ptdef2 | powheg-box r3744 pthard0 | powheg-box r3744 pthard2 |
---|---|---|---|---|---|---|
pp jets 13000 100 - | 1+232/494 | 2+231/499 | 1+221/499 | |||
pp jets 13000 1050 - | 1+250/499 | 0+229/499 | 3+223/499 | |||
pp jets 13000 120 - | 4+243/470 | 1+234/495 | 5+251/499 | |||
pp jets 13000 130 - | 0+228/485 | 1+235/499 | 1+237/492 | |||
pp jets 13000 1400 - | 3+244/491 | 2+229/499 | 1+227/496 | |||
pp jets 13000 15 - | 2+212/490 | 1+242/480 | 2+242/491 | |||
pp jets 13000 150 - | 6+234/496 | 2+251/499 | 3+231/499 | |||
pp jets 13000 150,-,1860 - | 1+232/499 | 1+242/496 | 1+244/499 | |||
pp jets 13000 150,-,2360 - | 1+254/499 | 3+219/495 | 1+228/498 | |||
pp jets 13000 160 - | 1+238/493 | 0+223/487 | 1+228/499 | |||
pp jets 13000 170,-,2960 - | 4+231/499 | 1+229/499 | 1+223/499 | |||
pp jets 13000 180 - | 1+225/499 | 4+233/491 | 3+228/499 | |||
pp jets 13000 180,-,3560 - | 0+230/493 | 0+238/499 | 4+240/499 | |||
pp jets 13000 200 - | 2+232/496 | 2+235/493 | 0+232/491 | |||
pp jets 13000 210 - | 3+219/497 | 4+235/490 | 1+237/496 | |||
pp jets 13000 230 - | 3+233/491 | 1+237/491 | 3+230/499 | |||
pp jets 13000 25 - | 3+247/487 | 4+268/499 | 2+220/484 | |||
pp jets 13000 250 - | 2+231/491 | 0+226/499 | 2+250/499 | |||
pp jets 13000 250,-,4160 - | 3+207/493 | 3+228/496 | 1+247/499 | |||
pp jets 13000 250,-,4760 - | 2+232/485 | 0+222/493 | 1+232/494 | |||
pp jets 13000 260 - | 5+211/491 | 2+272/499 | 2+230/495 | |||
pp jets 13000 280 - | 0+236/499 | 1+226/499 | 1+231/494 | |||
pp jets 13000 310 - | 2+242/499 | 3+228/496 | 1+225/495 | |||
pp jets 13000 320 - | 5+223/499 | 0+243/497 | 3+220/484 | |||
pp jets 13000 370 - | 3+225/495 | 2+240/493 | 1+228/493 | |||
pp jets 13000 40 - | 2+253/499 | 2+233/499 | 3+212/496 | |||
pp jets 13000 400 - | 2+222/499 | 1+218/499 | 1+251/499 | |||
pp jets 13000 420 - | 1+228/499 | 2+227/493 | 3+239/493 | |||
pp jets 13000 430 - | 1+231/499 | 2+255/493 | 3+212/496 | |||
pp jets 13000 440 - | 3+214/499 | 1+223/493 | 2+233/499 | |||
pp jets 13000 520 - | 2+226/499 | 3+235/493 | 4+247/499 | |||
pp jets 13000 55 - | 5+240/490 | 10+226/499 | 3+242/491 | |||
pp jets 13000 550 - | 1+236/499 | 2+231/499 | 2+230/493 | |||
pp jets 13000 580 - | 2+254/499 | 2+231/496 | 5+241/499 | |||
pp jets 13000 590 - | 1+243/494 | 2+233/496 | 2+240/494 | |||
pp jets 13000 650 - | 1+260/499 | 1+245/499 | 0+233/477 | |||
pp jets 13000 660 - | 2+260/493 | 4+216/495 | 1+241/499 | |||
pp jets 13000 75 - | 7+232/499 | 1+229/499 | 3+251/494 | |||
pp jets 13000 800 - | 3+227/493 | 2+224/498 | 0+222/493 | |||
pp jets 13000 860 - | 4+219/499 | 4+244/499 | 0+237/499 | |||
pp jets 13000 90 - | 2+233/499 | 1+227/493 | 5+226/496 | |||
pp jets 2760 25 - | 2+210/497 | 2+247/499 | 2+232/499 | |||
pp jets 7000 10 - | 1+239/499 | 1+244/499 | 1+226/499 | |||
pp jets 7000 100 - | 2+245/499 | 2+235/499 | 3+229/486 | |||
pp jets 7000 150 - | 1+235/494 | 2+231/499 | 1+239/494 | |||
pp jets 7000 150,-,1860 - | 4+233/493 | 3+226/496 | 1+241/499 | |||
pp jets 7000 150,-,2160 - | 1+244/492 | 3+222/498 | 3+211/493 | |||
pp jets 7000 150,-,2360 - | 2+243/499 | 2+230/493 | 1+224/499 | |||
pp jets 7000 170,-,2960 - | 2+227/485 | 1+244/499 | 0+243/499 | |||
pp jets 7000 20,-,210 - | 3+249/490 | 1+216/496 | 2+240/499 | |||
pp jets 7000 20,-,310 - | 4+235/499 | 1+226/499 | 0+220/494 | |||
pp jets 7000 20,-,360 - | 1+221/497 | 0+239/492 | 2+229/487 | |||
pp jets 7000 25,-,100 - | 1+217/493 | 3+234/496 | 3+225/498 | |||
pp jets 7000 25,-,300 - | 0+241/499 | 1+245/499 | 1+242/499 | |||
pp jets 7000 25,-,480 - | 2+229/499 | 4+247/498 | 1+247/499 | |||
pp jets 7000 25,-,760 - | 3+226/499 | 1+261/496 | 0+236/499 | |||
pp jets 7000 250 - | 3+253/493 | 3+236/499 | 1+230/493 | |||
pp jets 7000 28 - | 3+253/493 | 0+237/496 | 1+227/491 | |||
pp jets 7000 300 - | 1+236/498 | 0+223/486 | 2+230/494 | |||
pp jets 7000 350 - | 0+250/483 | 2+245/499 | 0+226/494 | |||
pp jets 7000 40 - | 1+236/499 | 2+230/499 | 2+229/496 | |||
pp jets 7000 40,-,460 - | 5+227/485 | 2+226/499 | 1+235/491 | |||
pp jets 7000 40,-,560 - | 3+248/493 | 1+242/499 | 1+241/483 | |||
pp jets 7000 40,-,610 - | 2+237/499 | 0+235/499 | 1+238/489 | |||
pp jets 7000 40,-,760 - | 1+225/496 | 2+220/496 | 3+235/485 | |||
pp jets 7000 40,-,810 - | 0+246/496 | 2+225/485 | 1+230/496 | |||
pp jets 7000 400 - | 1+238/499 | 1+203/493 | 1+224/494 | |||
pp jets 7000 500 - | 0+230/494 | 0+233/497 | 2+218/493 | |||
pp jets 7000 60 - | 3+235/499 | 1+233/499 | 1+232/498 | |||
pp jets 7000 600 - | 3+248/499 | 2+215/491 | 2+235/499 | |||
pp jets 7000 65 - | 1+213/491 | 2+223/499 | 4+226/495 | |||
pp jets 7000 80,-,1060 - | 2+239/493 | 0+238/499 | 2+233/499 | |||
pp jets 7000 80,-,1160 - | 4+229/496 | 0+243/499 | 0+236/499 | |||
pp jets 7000 80,-,1360 - | 1+240/493 | 3+232/494 | 4+250/493 | |||
pp jets 7000 80,-,1460 - | 2+257/499 | 1+252/499 | 2+227/483 | |||
pp jets 7000 80,-,1760 - | 2+250/485 | 1+256/499 | 1+239/496 | |||
pp jets 7000 80,-,960 - | 1+233/485 | 1+230/493 | 1+229/491 | |||
pp jets 7000 800 - | 0+232/494 | 1+218/495 | 0+231/499 | |||
pp jets 8000 100 - | 3+238/493 | 0+257/499 | 2+239/499 | |||
pp jets 8000 150 - | 0+252/491 | 2+238/499 | 1+245/497 | |||
pp jets 8000 150,-,1860 - | 2+229/491 | 1+231/493 | 5+227/496 | |||
pp jets 8000 150,-,2360 - | 1+236/494 | 0+251/499 | 1+236/497 | |||
pp jets 8000 170,-,2960 - | 3+244/499 | 5+245/499 | 2+234/499 | |||
pp jets 8000 180,-,3560 - | 1+219/493 | 2+240/494 | 0+221/485 | |||
pp jets 8000 200 - | 0+232/499 | 2+226/499 | 5+236/499 | |||
pp jets 8000 25 - | 2+234/499 | 1+247/492 | 1+226/491 | |||
pp jets 8000 250 - | 1+237/497 | 2+226/499 | 1+244/499 | |||
pp jets 8000 250,-,4160 - | 4+214/496 | 4+226/496 | 3+259/499 | |||
pp jets 8000 290 - | 1+231/496 | 1+247/495 | 1+223/494 | |||
pp jets 8000 350 - | 0+238/494 | 1+215/476 | 2+224/497 | |||
pp jets 8000 360 - | 3+242/499 | 2+224/499 | 1+245/486 | |||
pp jets 8000 460 - | 0+228/494 | 2+226/493 | 2+253/499 | |||
pp jets 8000 590 - | 4+222/497 | 2+241/497 | 2+232/498 | |||
pp jets 8000 600 - | 1+241/497 | 5+227/499 | 1+248/497 | |||
pp jets 8000 800 - | 4+234/499 | 1+228/499 | 1+232/497 | |||
pp ww 13000 - - | 1+14/57 | 1+21/57 | 0+23/57 | 1+33/115 | 1+33/109 | 0+34/115 |
ppbar jets 1800 65 - | 2+214/480 | 2+215/499 | 1+219/499 | |||
ppbar jets 1960 140 - | 4+252/499 | 0+243/499 | 1+219/491 | |||
ppbar jets 1960 17 - | 1+232/499 | 3+232/499 | 1+240/494 | |||
ppbar jets 1960 37 - | 0+235/496 | 2+231/498 | 2+236/497 | |||
ppbar jets 1960 64 - | 1+218/494 | 1+233/498 | 2+232/480 | |||
ppbar jets 1960 65 - | 5+213/498 | 0+232/498 | 2+235/496 | |||
ppbar jets 1960 90 - | 2+250/499 | 0+255/499 | 0+226/491 |
Page generation took 228 ms