Status Control Runs 1083 Contributions
Filter: all succ unk fail pend
run | events | attempts | success | failure | unknown |
---|---|---|---|---|---|
pp jets 7000 10 2,5,0 alpgenherwigjimmy 2.1.3e_6.520 default | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenherwigjimmy 2.1.4_6.520 default | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.424 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.425 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.425 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.425 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.425 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.425 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.425 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.425 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.425 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.425 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.426 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.426 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.426 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.426 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.426 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.426 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.426 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.426 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.3e_6.426 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.424 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.425 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.425 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.425 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.425 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.425 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.425 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.425 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.425 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.425 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.426 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.426 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.426 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.426 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.426 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.426 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.426 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.426 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,5,0 alpgenpythia6 2.1.4_6.426 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.3e_6.425 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.3e_6.425 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.3e_6.425 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.3e_6.426 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.3e_6.426 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.3e_6.426 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.4_6.425 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.4_6.425 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.4_6.425 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.4_6.426 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.4_6.426 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 10 2,9,0 alpgenpythia6 2.1.4_6.426 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenherwigjimmy 2.1.3e_6.520 default | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenherwigjimmy 2.1.4_6.520 default | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.424 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.425 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.425 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.425 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.425 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.425 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.425 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.425 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.425 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.425 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.426 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.426 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.426 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.426 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.426 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.426 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.426 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.426 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.3e_6.426 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.424 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.425 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.425 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.425 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.425 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.425 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.425 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.425 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.425 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.425 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.426 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.426 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.426 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.426 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.426 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.426 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.426 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.426 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,5,0 alpgenpythia6 2.1.4_6.426 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.3e_6.425 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.3e_6.425 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.3e_6.425 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.3e_6.426 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.3e_6.426 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.3e_6.426 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.4_6.425 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.4_6.425 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.4_6.425 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.4_6.426 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.4_6.426 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 100 2,9,0 alpgenpythia6 2.1.4_6.426 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenherwigjimmy 2.1.3e_6.520 default | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenherwigjimmy 2.1.4_6.520 default | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.424 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.425 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.425 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.425 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.425 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.425 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.425 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.425 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.425 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.425 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.426 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.426 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.426 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.426 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.426 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.426 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.426 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.426 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.3e_6.426 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.424 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.425 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.425 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.425 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.425 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.425 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.425 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.425 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.425 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.425 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.426 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.426 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.426 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.426 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.426 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.426 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.426 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.426 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,5,0 alpgenpythia6 2.1.4_6.426 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.3e_6.425 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.3e_6.425 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.3e_6.425 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.3e_6.426 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.3e_6.426 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.3e_6.426 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.4_6.425 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.4_6.425 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.4_6.425 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.4_6.426 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.4_6.426 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 150 2,9,0 alpgenpythia6 2.1.4_6.426 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenherwigjimmy 2.1.3e_6.520 default | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenherwigjimmy 2.1.4_6.520 default | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.424 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.425 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.425 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.425 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.425 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.425 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.425 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.425 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.425 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.425 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.426 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.426 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.426 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.426 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.426 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.426 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.426 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.426 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.3e_6.426 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.424 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.425 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.425 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.425 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.425 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.425 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.425 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.425 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.425 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.425 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.426 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.426 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.426 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.426 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.426 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.426 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.426 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.426 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,5,0 alpgenpythia6 2.1.4_6.426 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.3e_6.425 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.3e_6.425 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.3e_6.425 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.3e_6.426 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.3e_6.426 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.3e_6.426 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.4_6.425 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.4_6.425 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.4_6.425 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.4_6.426 356 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.4_6.426 d6 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 160 2,9,0 alpgenpythia6 2.1.4_6.426 z2 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenherwigjimmy 2.1.3e_6.520 default | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenherwigjimmy 2.1.4_6.520 default | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.424 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.425 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.425 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.425 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.425 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.425 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.425 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.425 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.425 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.425 psoft | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.426 350 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.426 351 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.426 352 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.426 353 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.426 dw | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.426 p0 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.426 p2010 | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.426 phard | 0 | 0 | 0 | 0 | 0 |
pp jets 7000 20,-,1060 2,5,0 alpgenpythia6 2.1.3e_6.426 psoft | 0 | 0 | 0 | 0 | 0 |
