Status Control Matrix 1083 Contributions
Filter: all succ unk fail failunk pend
Totals: nprocess=62 (rows), ntune=52 (columns).
Cell format: nfail + nlost / attempts.
Color legend: fail=(nfail >= nlost), lost=(nlost > nfail).
process \ tune | alpgenherwigjimmy 2.1.3e_6.520 default | alpgenherwigjimmy 2.1.4_6.520 default | alpgenpythia6 2.1.3e_6.424 p2010 | alpgenpythia6 2.1.3e_6.425 350 | alpgenpythia6 2.1.3e_6.425 351 | alpgenpythia6 2.1.3e_6.425 352 | alpgenpythia6 2.1.3e_6.425 353 | alpgenpythia6 2.1.3e_6.425 356 | alpgenpythia6 2.1.3e_6.425 d6 | alpgenpythia6 2.1.3e_6.425 dw | alpgenpythia6 2.1.3e_6.425 p0 | alpgenpythia6 2.1.3e_6.425 p2010 | alpgenpythia6 2.1.3e_6.425 phard | alpgenpythia6 2.1.3e_6.425 psoft | alpgenpythia6 2.1.3e_6.425 z2 | alpgenpythia6 2.1.3e_6.426 350 | alpgenpythia6 2.1.3e_6.426 351 | alpgenpythia6 2.1.3e_6.426 352 | alpgenpythia6 2.1.3e_6.426 353 | alpgenpythia6 2.1.3e_6.426 356 | alpgenpythia6 2.1.3e_6.426 d6 | alpgenpythia6 2.1.3e_6.426 dw | alpgenpythia6 2.1.3e_6.426 p0 | alpgenpythia6 2.1.3e_6.426 p2010 | alpgenpythia6 2.1.3e_6.426 phard | alpgenpythia6 2.1.3e_6.426 psoft | alpgenpythia6 2.1.3e_6.426 z2 | alpgenpythia6 2.1.4_6.424 p2010 | alpgenpythia6 2.1.4_6.425 350 | alpgenpythia6 2.1.4_6.425 351 | alpgenpythia6 2.1.4_6.425 352 | alpgenpythia6 2.1.4_6.425 353 | alpgenpythia6 2.1.4_6.425 356 | alpgenpythia6 2.1.4_6.425 d6 | alpgenpythia6 2.1.4_6.425 dw | alpgenpythia6 2.1.4_6.425 p0 | alpgenpythia6 2.1.4_6.425 p2010 | alpgenpythia6 2.1.4_6.425 phard | alpgenpythia6 2.1.4_6.425 psoft | alpgenpythia6 2.1.4_6.425 z2 | alpgenpythia6 2.1.4_6.426 350 | alpgenpythia6 2.1.4_6.426 351 | alpgenpythia6 2.1.4_6.426 352 | alpgenpythia6 2.1.4_6.426 353 | alpgenpythia6 2.1.4_6.426 356 | alpgenpythia6 2.1.4_6.426 d6 | alpgenpythia6 2.1.4_6.426 dw | alpgenpythia6 2.1.4_6.426 p0 | alpgenpythia6 2.1.4_6.426 p2010 | alpgenpythia6 2.1.4_6.426 phard | alpgenpythia6 2.1.4_6.426 psoft | alpgenpythia6 2.1.4_6.426 z2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pp jets 7000 10 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 10 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 100 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 100 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 150 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 150 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 160 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 160 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 20,-,1060 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 20,-,1060 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 20,-,1360 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 20,-,1360 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 20,-,1760 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 20,-,1760 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 20,-,210 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 20,-,210 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 20,-,2160 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 20,-,2160 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 20,-,310 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 20,-,310 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 20,-,460 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 20,-,460 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 20,-,610 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 20,-,610 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 20,-,810 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 20,-,810 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 200 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 200 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 25,-,100 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 25,-,100 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 25,-,300 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 25,-,300 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 25,-,480 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 25,-,480 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 25,-,760 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 25,-,760 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 250 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 250 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 30 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 30 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 40 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 40 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 400 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 400 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 50 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 50 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 70 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 70 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp jets 7000 80 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
pp jets 7000 80 2,9,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||||||||||||||||||||||||||||||
pp winclusive 7000 10 2,5,0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | 0+0/0 | ||||||||||||
