Status Control Runs 879 Contributions
Filter: all succ unk fail pend
run | events | attempts | success | failure | unknown |
---|---|---|---|---|---|
ee zhad 177 - - vincia 1.0.25_8.145 jeppsson3 | 0 | 1 | 0 | 1 | 0 |
ee zhad 91.2 - - pythia6 6.424 ambt1 | 0 | 1 | 0 | 1 | 0 |
ee zhad 91.2 - - pythia6 6.424 dw | 0 | 1 | 0 | 1 | 0 |
ee zhad 91.2 - - pythia6 6.425 z2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 - - herwig++ 2.4.2 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 - - pythia6 6.424 px | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 - - pythia6 6.425 359 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 - - pythia6 6.425 psoft | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 - - sherpa 1.2.2p default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 10 - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 10 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 10 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 10 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 10 - pythia6 6.425 352 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 10 - pythia6 6.425 z1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 10 - pythia6 6.425 z2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - herwig++ 2.5.0 LHC-UE-EE-7000-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - pythia6 6.425 362 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - pythia6 6.425 a | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - pythia8 8.150 tune-2c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - pythia8 8.150 tune-4c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - pythia8 8.153 early | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 100 - sherpa 1.2.3 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - pythia6 6.424 p2010 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - pythia6 6.424 phard | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - pythia6 6.425 360 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - pythia6 6.425 363 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - pythia6 6.425 psoft | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - pythia8 8.142 early | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - pythia8 8.145 early | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 150 - pythia8 8.153 tune-4cx | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - pythia6 6.424 dwt | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - pythia6 6.424 p6 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - pythia6 6.425 358 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - pythia6 6.425 363 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - pythia6 6.425 p3 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - pythia6 6.425 pnocr | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - pythia8 8.145 early | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - pythia8 8.145 tune-4c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 160 - pythia8 8.153 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.423 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.423 p0 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.423 p3 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.423 pro-q2o | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.424 p6 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.425 353 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.425 356 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.425 357 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.425 359 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.425 365 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.425 a | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.425 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia6 6.425 phard | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia8 8.142 tune-3c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia8 8.145 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia8 8.145 tune-4c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia8 8.150 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia8 8.150 tune-4c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 200 - pythia8 8.153 early | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - herwig++ 2.4.2 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - herwig++ 2.5.0 LHC-UE-EE-7000-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.423 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.423 dw | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.423 phard | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.423 px | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.424 dw | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.424 px | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.425 352 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.425 353 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.425 ambt1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.425 dwt | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.425 p6 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia6 6.425 z1-lep | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia8 8.142 tune-3c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia8 8.145 tune-2m | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia8 8.153 tune-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,100 - pythia8 8.153 tune-4cx | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - herwig++ 2.5.0 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.423 pro-q2o | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.424 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.424 dw | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.425 351 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.425 356 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.425 358 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.425 359 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.425 364 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.425 p0 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.425 p2010 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.425 p6 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.425 z1-lep | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia6 6.425 z2-lep | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia8 8.145 tune-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia8 8.150 tune-2m | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia8 8.153 tune-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia8 8.153 tune-2c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia8 8.153 tune-2m | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,300 - pythia8 8.153 tune-4cx | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - herwig++ 2.4.2 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - herwig++ 2.5.1 LHC-UE-EE-1800-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.423 dw | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.423 pnocr | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.423 pro-q2o | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.424 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.424 p2010 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.424 pnocr | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.425 355 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.425 357 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.425 364 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.425 p0 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.425 phard | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.425 psoft | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia6 6.425 z1-lep | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia8 8.142 tune-3c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia8 8.145 early | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia8 8.150 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - pythia8 8.153 tune-4cx | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,480 - sherpa 1.2.2p default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - herwig++ 2.4.2 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - herwig++ 2.5.1 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - herwig++ 2.5.1 LHC-UE-EE-2760-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - herwig++ 2.5.1 LHC-UE-EE-7000-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.423 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.424 a | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.424 dwt | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.424 p0 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.424 phard | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.424 pnocr | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.424 px | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.425 350 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.425 352 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.425 360 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.425 364 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.425 365 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia6 6.425 p0 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia8 8.142 early | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia8 8.142 tune-3c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia8 8.142 tune-3m | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia8 8.150 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia8 8.150 early | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia8 8.153 tune-2c | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 25,-,760 - pythia8 8.153 tune-4cx | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - pythia6 6.423 a | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - pythia6 6.423 p3 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - pythia6 6.425 a | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - pythia6 6.425 dw | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - pythia6 6.425 z1-lep | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - pythia6 6.425 z2-lep | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - pythia8 8.142 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - pythia8 8.142 tune-2m | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - pythia8 8.150 tune-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 250 - sherpa 1.2.2p default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - herwig++ 2.4.2 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - herwig++ 2.5.1 LHC-UE-EE-2760-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - herwig++ 2.5.1 LHC-UE-EE-7000-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - pythia6 6.423 p3 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - pythia6 6.423 p6 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - pythia6 6.424 px | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - pythia6 6.425 354 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - pythia6 6.425 355 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - pythia6 6.425 359 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - pythia6 6.425 363 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - pythia6 6.425 z1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - pythia8 8.142 tune-3m | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 30 - pythia8 8.153 early | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - herwig++ 2.5.1 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - pythia6 6.424 ambt1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - pythia6 6.425 355 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - pythia6 6.425 360 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - pythia6 6.425 z1-lep | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - pythia6 6.425 z2-lep | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - pythia8 8.142 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 40 - sherpa 1.2.2p default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - pythia6 6.423 dw | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - pythia6 6.423 p2010 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - pythia6 6.424 ambt1 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - pythia6 6.424 dwt | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - pythia6 6.425 358 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - pythia6 6.425 362 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - pythia6 6.425 363 | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - pythia6 6.425 pro-q2o | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - pythia8 8.142 default | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 400 - pythia8 8.142 tune-2m | 0 | 1 | 0 | 1 | 0 |
pp jets 7000 70 - sherpa 1.3.0 default | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 200 4 - pythia6 6.425 355 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 200 4 - pythia6 6.425 default | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 200 4 - pythia6 6.425 dwt | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 200 4 - pythia6 6.425 p2010 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 200 4 - pythia6 6.425 z1-lep | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 200 4 - pythia8 8.145 tune-2c | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 200 4 - pythia8 8.153 early | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 200 4 - sherpa 1.2.2p default | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - herwig++ 2.4.2 default | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - pythia6 6.423 dw | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - pythia6 6.423 p6 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - pythia6 6.424 dwt | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - pythia6 6.424 psoft | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - pythia6 6.425 354 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - pythia6 6.425 361 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - pythia6 6.425 a | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 7000 - - pythia6 6.425 p0 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 900 - - herwig++ 2.5.0 LHC-UE-EE-7000-1 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 900 - - pythia6 6.423 dw | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 900 - - pythia6 6.424 z1 | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 900 - - pythia6 6.425 phard | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 900 - - pythia8 8.142 tune-3c | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 900 - - pythia8 8.153 tune-2c | 0 | 1 | 0 | 1 | 0 |
pp uemb-hard 900 - - pythia8 8.153 tune-4cx | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 200 - - herwig++ 2.5.0 LHC-UE-EE-7000-1 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 200 - - pythia6 6.424 p0 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 200 - - pythia6 6.425 354 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 200 - - pythia8 8.145 tune-2m | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 2360 - - herwig++ 2.5.0 LHC-MU900-1 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 2360 - - herwig++ 2.5.0 LHC-UE-EE-900-1 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 2360 - - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 2360 - - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 2360 - - pythia6 6.423 dw | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 2360 - - pythia6 6.424 ambt1 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 2360 - - pythia6 6.424 p3 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 2360 - - pythia6 6.425 363 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 2360 - - pythia6 6.425 z1-lep | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - herwig++ 2.5.0 LHC-UE-EE-7000-1 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - herwig++ 2.5.1 default | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - herwig++ 2.5.1 LHC-MU900-2 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - herwig++ 2.5.1 LHC-UE-EE-2760-2 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - herwig++ 2.5.1 LHC-UE-EE-7000-2 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - herwig++ 2.5.1 LHC-UE-EE-900-2 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - pythia6 6.423 p0 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - pythia6 6.424 default | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - pythia6 6.425 364 | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - pythia6 6.425 phard | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - pythia6 6.425 pnocr | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 53 - - sherpa 1.2.3 default | 0 | 1 | 0 | 1 | 0 |
pp uemb-soft 7000 - - herwig++ 2.4.2 default | 0 | 1 | 0 | 1 | 0 |
