Status Control Matrix 879 Contributions
Filter: all succ unk fail failunk pend
Totals: nprocess=45 (rows), ntune=105 (columns).
Cell format: nfail + nlost / attempts.
Color legend: fail=(nfail >= nlost), lost=(nlost > nfail).
| process \ tune | herwig++ 2.4.2 default | herwig++ 2.5.0 LHC-MU900-1 | herwig++ 2.5.0 LHC-UE-EE-7000-1 | herwig++ 2.5.0 LHC-UE-EE-900-1 | herwig++ 2.5.0 LHC-UE7-1 | herwig++ 2.5.0 default | herwig++ 2.5.1 LHC-MU900-2 | herwig++ 2.5.1 LHC-UE-EE-1800-2 | herwig++ 2.5.1 LHC-UE-EE-2760-2 | herwig++ 2.5.1 LHC-UE-EE-7000-2 | herwig++ 2.5.1 LHC-UE-EE-900-2 | herwig++ 2.5.1 LHC-UE7-2 | herwig++ 2.5.1 default | herwig++powheg 2.5.1 default | pythia6 6.423 a | pythia6 6.423 default | pythia6 6.423 dw | pythia6 6.423 dwt | pythia6 6.423 p0 | pythia6 6.423 p2010 | pythia6 6.423 p3 | pythia6 6.423 p6 | pythia6 6.423 phard | pythia6 6.423 pnocr | pythia6 6.423 pro-q2o | pythia6 6.423 psoft | pythia6 6.423 px | pythia6 6.424 a | pythia6 6.424 ambt1 | pythia6 6.424 default | pythia6 6.424 dw | pythia6 6.424 dwt | pythia6 6.424 p0 | pythia6 6.424 p2010 | pythia6 6.424 p3 | pythia6 6.424 p6 | pythia6 6.424 phard | pythia6 6.424 pnocr | pythia6 6.424 psoft | pythia6 6.424 px | pythia6 6.424 z1 | pythia6 6.425 350 | pythia6 6.425 351 | pythia6 6.425 352 | pythia6 6.425 353 | pythia6 6.425 354 | pythia6 6.425 355 | pythia6 6.425 356 | pythia6 6.425 357 | pythia6 6.425 358 | pythia6 6.425 359 | pythia6 6.425 360 | pythia6 6.425 361 | pythia6 6.425 362 | pythia6 6.425 363 | pythia6 6.425 364 | pythia6 6.425 365 | pythia6 6.425 a | pythia6 6.425 ambt1 | pythia6 6.425 default | pythia6 6.425 dw | pythia6 6.425 dwt | pythia6 6.425 p0 | pythia6 6.425 p2010 | pythia6 6.425 p3 | pythia6 6.425 p6 | pythia6 6.425 phard | pythia6 6.425 pnocr | pythia6 6.425 pro-q2o | pythia6 6.425 psoft | pythia6 6.425 px | pythia6 6.425 z1 | pythia6 6.425 z1-lep | pythia6 6.425 z2 | pythia6 6.425 z2-lep | pythia8 8.142 default | pythia8 8.142 early | pythia8 8.142 tune-1 | pythia8 8.142 tune-2c | pythia8 8.142 tune-2m | pythia8 8.142 tune-3c | pythia8 8.142 tune-3m | pythia8 8.145 default | pythia8 8.145 early | pythia8 8.145 tune-1 | pythia8 8.145 tune-2c | pythia8 8.145 tune-2m | pythia8 8.145 tune-4c | pythia8 8.150 default | pythia8 8.150 early | pythia8 8.150 tune-1 | pythia8 8.150 tune-2c | pythia8 8.150 tune-2m | pythia8 8.150 tune-4c | pythia8 8.153 default | pythia8 8.153 early | pythia8 8.153 tune-1 | pythia8 8.153 tune-2c | pythia8 8.153 tune-2m | pythia8 8.153 tune-4c | pythia8 8.153 tune-4cx | sherpa 1.2.2p default | sherpa 1.2.3 default | sherpa 1.3.0 default | vincia 1.0.25_8.145 jeppsson3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ee zhad 177 - - | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ee zhad 91.2 - - | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 10 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 100 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 150 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 160 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 200 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 25,-,100 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 25,-,300 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 25,-,480 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 25,-,760 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 250 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 30 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 40 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 400 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp jets 7000 70 - | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp uemb-hard 200 4 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp uemb-hard 7000 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp uemb-hard 900 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp uemb-soft 200 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp uemb-soft 2360 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp uemb-soft 53 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp uemb-soft 7000 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp uemb-soft 900 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pp winclusive 7000 10 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar jets 1960 140 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar jets 1960 17 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar jets 1960 37 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar jets 1960 64 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar jets 1960 90 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-hard 1800 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-hard 1800 10 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-hard 1800 15 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-hard 1960 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-soft 1800 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-soft 1960 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-soft 200 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-soft 500 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-soft 53 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-soft 546 - - | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-soft 63 - - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar uemb-soft 900 - - | 1+0/1 | 1+0/1 | 1+0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar v-z 1800 -,-,50,130 - | 1+0/1 | 1+0/1 | 1+0/1 | 1+0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ppbar v-z 1960 -,-,50,120 - | 1+0/1 |
Page generation took 19 ms