MC Production

Status Control Runs 648 Contributions

Filter: all succ unk fail pend

run events attempts success failure unknown
pp jets 7000 - herwig++ 2.5.0 LHC-MU900-1 0 51 0 52-1
pp jets 7000 - herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 52-1
pp jets 7000 10 herwig++ 2.5.0 LHC-MU900-1 0 51 0 52-1
pp jets 7000 10 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 510
pp jets 7000 100 herwig++ 2.5.0 LHC-MU900-1 0 51 0 510
pp jets 7000 100 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 510
pp jets 7000 100 sherpa 1.2.2p default 0 51 0 3516
pp jets 7000 100 sherpa 1.2.3 default 0 51 0 3714
pp jets 7000 100 sherpa 1.3.0 default 0 51 0 3912
pp jets 7000 150 herwig++ 2.5.0 LHC-MU900-1 0 51 0 501
pp jets 7000 150 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 492
pp jets 7000 150 sherpa 1.2.2p default 0 51 0 3714
pp jets 7000 150 sherpa 1.2.3 default 0 51 0 3813
pp jets 7000 150 sherpa 1.3.0 default 0 51 0 3615
pp jets 7000 160 herwig++ 2.5.0 LHC-MU900-1 0 51 0 492
pp jets 7000 160 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
pp jets 7000 160 sherpa 1.2.2p default 0 51 0 3516
pp jets 7000 160 sherpa 1.2.3 default 0 51 0 3516
pp jets 7000 160 sherpa 1.3.0 default 0 51 0 3417
pp jets 7000 200 herwig++ 2.5.0 LHC-MU900-1 0 51 0 492
pp jets 7000 200 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 492
pp jets 7000 200 sherpa 1.2.2p default 0 51 0 4011
pp jets 7000 200 sherpa 1.2.3 default 0 51 0 3912
pp jets 7000 200 sherpa 1.3.0 default 0 51 0 4011
pp jets 7000 25,-,100 herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
pp jets 7000 25,-,100 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
pp jets 7000 25,-,300 herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
pp jets 7000 25,-,300 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 492
pp jets 7000 25,-,480 herwig++ 2.5.0 LHC-MU900-1 0 51 0 492
pp jets 7000 25,-,480 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 501
pp jets 7000 25,-,760 herwig++ 2.5.0 LHC-MU900-1 0 51 0 501
pp jets 7000 25,-,760 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 501
pp jets 7000 250 herwig++ 2.5.0 LHC-MU900-1 0 51 0 492
pp jets 7000 250 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 501
pp jets 7000 250 sherpa 1.2.2p default 0 51 0 3912
pp jets 7000 250 sherpa 1.2.3 default 0 51 0 3813
pp jets 7000 250 sherpa 1.3.0 default 0 51 0 429
pp jets 7000 30 herwig++ 2.5.0 LHC-MU900-1 0 51 0 492
pp jets 7000 30 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 501
pp jets 7000 40 herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
pp jets 7000 40 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
pp jets 7000 40 sherpa 1.2.2p default 0 51 0 4110
pp jets 7000 40 sherpa 1.2.3 default 0 51 0 4110
pp jets 7000 40 sherpa 1.3.0 default 0 51 0 3813
pp jets 7000 400 herwig++ 2.5.0 LHC-MU900-1 0 51 0 492
pp jets 7000 400 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 492
pp jets 7000 400 sherpa 1.2.2p default 0 51 0 4011
pp jets 7000 400 sherpa 1.2.3 default 0 51 0 4011
pp jets 7000 400 sherpa 1.3.0 default 0 51 0 429
pp jets 7000 50 herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
pp jets 7000 50 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
pp jets 7000 50 sherpa 1.2.2p default 0 51 0 4011
pp jets 7000 50 sherpa 1.2.3 default 0 51 0 3912
pp jets 7000 50 sherpa 1.3.0 default 0 51 0 4110
pp jets 7000 70 herwig++ 2.5.0 LHC-MU900-1 0 51 0 492
pp jets 7000 70 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
pp jets 7000 70 sherpa 1.2.2p default 0 51 0 4011
pp jets 7000 70 sherpa 1.2.3 default 0 51 0 438
pp jets 7000 70 sherpa 1.3.0 default 0 51 0 4110
pp jets 7000 80 herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
pp jets 7000 80 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
pp jets 7000 80 sherpa 1.2.2p default 0 51 0 429
pp jets 7000 80 sherpa 1.2.3 default 0 51 0 447
pp jets 7000 80 sherpa 1.3.0 default 0 51 0 4110
pp uemb-hard 7000 - herwig++ 2.5.0 LHC-MU900-1 0 51 0 474
pp uemb-hard 7000 - herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
pp uemb-soft 2360 - herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
pp uemb-soft 2360 - herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
pp uemb-soft 53 - sherpa 1.2.3 default 0 51 0 474
pp uemb-soft 7000 - herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
pp uemb-soft 7000 - herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 474
pp wjets 7000 10 herwig++ 2.5.0 LHC-MU900-1 0 51 0 474
pp wjets 7000 10 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 465
ppbar jets 1960 140 herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
ppbar jets 1960 140 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
ppbar jets 1960 140 sherpa 1.2.2p default 0 51 0 3615
ppbar jets 1960 140 sherpa 1.2.3 default 0 51 0 3813
ppbar jets 1960 140 sherpa 1.3.0 default 0 51 0 3714
ppbar jets 1960 17 herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
ppbar jets 1960 17 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
ppbar jets 1960 37 herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
ppbar jets 1960 37 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
ppbar jets 1960 64 herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
ppbar jets 1960 64 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
ppbar jets 1960 64 sherpa 1.2.2p default 0 51 0 4110
ppbar jets 1960 64 sherpa 1.2.3 default 0 51 0 3912
ppbar jets 1960 64 sherpa 1.3.0 default 0 51 0 3912
ppbar jets 1960 90 herwig++ 2.5.0 LHC-MU900-1 0 51 0 483
ppbar jets 1960 90 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 483
ppbar jets 1960 90 sherpa 1.2.2p default 0 51 0 4011
ppbar jets 1960 90 sherpa 1.2.3 default 0 51 0 3912
ppbar jets 1960 90 sherpa 1.3.0 default 0 51 0 4011
ppbar uemb-hard 1800 - herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 492
ppbar uemb-hard 1800 10 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 501
ppbar uemb-hard 1800 15 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 501
ppbar uemb-hard 1960 - herwig++ 2.5.0 LHC-MU900-1 0 51 0 492
ppbar uemb-hard 1960 - herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 501
ppbar uemb-soft 1800 - herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 501
ppbar uemb-soft 1960 - herwig++ 2.5.0 LHC-MU900-1 0 51 0 501
ppbar uemb-soft 1960 - herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 501
ppbar uemb-soft 53 - sherpa 1.2.3 default 0 51 0 474
ppbar uemb-soft 63 - sherpa 1.2.3 default 0 51 0 465
ppbar v-z 1800 -,-,50,130 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 474
ppbar v-z 1800 -,-,50,130 sherpa 1.2.2p default 0 51 0 3813
ppbar v-z 1800 -,-,50,130 sherpa 1.2.3 default 0 51 0 438
ppbar v-z 1800 -,-,50,130 sherpa 1.3.0 default 0 51 0 4110
ppbar v-z 1960 -,-,50,120 herwig++ 2.5.0 LHC-MU900-1 0 51 0 474
ppbar v-z 1960 -,-,50,120 herwig++ 2.5.0 LHC-UE-EE-900-1 0 51 0 474
ppbar v-z 1960 -,-,50,120 sherpa 1.2.2p default 0 51 0 4011
ppbar v-z 1960 -,-,50,120 sherpa 1.2.3 default 0 51 0 4110
ppbar v-z 1960 -,-,50,120 sherpa 1.3.0 default 0 51 0 4110

Page generation took 11 ms