Status Control Matrix 648 Contributions
Filter: all succ unk fail failunk pend
Totals: nprocess=52 (rows), ntune=5 (columns).
Cell format: nfail + nlost / attempts.
Color legend: fail=(nfail >= nlost), lost=(nlost > nfail).
| process \ tune | 1.2.2p default | 1.2.3 default | 1.3.0 default | 2.5.0 LHC-MU900-1 | 2.5.0 LHC-UE-EE-900-1 |
|---|---|---|---|---|---|
| pp jets 7000 - herwig++ | 52+-1/51 | 52+-1/51 | |||
| pp jets 7000 10 herwig++ | 52+-1/51 | 51+0/51 | |||
| pp jets 7000 100 herwig++ | 51+0/51 | 51+0/51 | |||
| pp jets 7000 100 sherpa | 35+16/51 | 37+14/51 | 39+12/51 | ||
| pp jets 7000 150 herwig++ | 50+1/51 | 49+2/51 | |||
| pp jets 7000 150 sherpa | 37+14/51 | 38+13/51 | 36+15/51 | ||
| pp jets 7000 160 herwig++ | 49+2/51 | 48+3/51 | |||
| pp jets 7000 160 sherpa | 35+16/51 | 35+16/51 | 34+17/51 | ||
| pp jets 7000 200 herwig++ | 49+2/51 | 49+2/51 | |||
| pp jets 7000 200 sherpa | 40+11/51 | 39+12/51 | 40+11/51 | ||
| pp jets 7000 25,-,100 herwig++ | 48+3/51 | 48+3/51 | |||
| pp jets 7000 25,-,300 herwig++ | 48+3/51 | 49+2/51 | |||
| pp jets 7000 25,-,480 herwig++ | 49+2/51 | 50+1/51 | |||
| pp jets 7000 25,-,760 herwig++ | 50+1/51 | 50+1/51 | |||
| pp jets 7000 250 herwig++ | 49+2/51 | 50+1/51 | |||
| pp jets 7000 250 sherpa | 39+12/51 | 38+13/51 | 42+9/51 | ||
| pp jets 7000 30 herwig++ | 49+2/51 | 50+1/51 | |||
| pp jets 7000 40 herwig++ | 48+3/51 | 48+3/51 | |||
| pp jets 7000 40 sherpa | 41+10/51 | 41+10/51 | 38+13/51 | ||
| pp jets 7000 400 herwig++ | 49+2/51 | 49+2/51 | |||
| pp jets 7000 400 sherpa | 40+11/51 | 40+11/51 | 42+9/51 | ||
| pp jets 7000 50 herwig++ | 48+3/51 | 48+3/51 | |||
| pp jets 7000 50 sherpa | 40+11/51 | 39+12/51 | 41+10/51 | ||
| pp jets 7000 70 herwig++ | 49+2/51 | 48+3/51 | |||
| pp jets 7000 70 sherpa | 40+11/51 | 43+8/51 | 41+10/51 | ||
| pp jets 7000 80 herwig++ | 48+3/51 | 48+3/51 | |||
| pp jets 7000 80 sherpa | 42+9/51 | 44+7/51 | 41+10/51 | ||
| pp uemb-hard 7000 - herwig++ | 47+4/51 | 48+3/51 | |||
| pp uemb-soft 2360 - herwig++ | 48+3/51 | 48+3/51 | |||
| pp uemb-soft 53 - sherpa | 47+4/51 | ||||
| pp uemb-soft 7000 - herwig++ | 48+3/51 | 47+4/51 | |||
| pp wjets 7000 10 herwig++ | 47+4/51 | 46+5/51 | |||
| ppbar jets 1960 140 herwig++ | 48+3/51 | 48+3/51 | |||
| ppbar jets 1960 140 sherpa | 36+15/51 | 38+13/51 | 37+14/51 | ||
| ppbar jets 1960 17 herwig++ | 48+3/51 | 48+3/51 | |||
| ppbar jets 1960 37 herwig++ | 48+3/51 | 48+3/51 | |||
| ppbar jets 1960 64 herwig++ | 48+3/51 | 48+3/51 | |||
| ppbar jets 1960 64 sherpa | 41+10/51 | 39+12/51 | 39+12/51 | ||
| ppbar jets 1960 90 herwig++ | 48+3/51 | 48+3/51 | |||
| ppbar jets 1960 90 sherpa | 40+11/51 | 39+12/51 | 40+11/51 | ||
| ppbar uemb-hard 1800 - herwig++ | 49+2/51 | ||||
| ppbar uemb-hard 1800 10 herwig++ | 50+1/51 | ||||
| ppbar uemb-hard 1800 15 herwig++ | 50+1/51 | ||||
| ppbar uemb-hard 1960 - herwig++ | 49+2/51 | 50+1/51 | |||
| ppbar uemb-soft 1800 - herwig++ | 50+1/51 | ||||
| ppbar uemb-soft 1960 - herwig++ | 50+1/51 | 50+1/51 | |||
| ppbar uemb-soft 53 - sherpa | 47+4/51 | ||||
| ppbar uemb-soft 63 - sherpa | 46+5/51 | ||||
| ppbar v-z 1800 -,-,50,130 herwig++ | 47+4/51 | ||||
| ppbar v-z 1800 -,-,50,130 sherpa | 38+13/51 | 43+8/51 | 41+10/51 | ||
| ppbar v-z 1960 -,-,50,120 herwig++ | 47+4/51 | 47+4/51 | |||
| ppbar v-z 1960 -,-,50,120 sherpa | 40+11/51 | 41+10/51 | 41+10/51 |
Page generation took 7 ms