Status Control Runs 2378 Contributions
Filter: all succ unk fail pend
| run | events | attempts | success | failure | unknown |
|---|---|---|---|---|---|
| ee zhad 133 - - herwig++ 2.4.2 default | 400000 | 5 | 4 | 1 | 0 |
| ee zhad 133 - - herwig++ 2.5.0 default | 400000 | 5 | 4 | 1 | 0 |
| ee zhad 133 - - herwig++ 2.5.1 default | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.5.1 LHC-MU900-2 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-1800 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-2760 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-7000 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-900 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.5.1 LHC-UE7-2 | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - herwig++ 2.5.2 default | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.5.2 LHC-MU900-2 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-1800 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-2760 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-7000 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-900 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-1800 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-2760 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-7000 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-900 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.5.2 LHC-UE7-2 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.6.0 default | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.6.0 LHC-UE-EE-4 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.6.0 LHC-UE-EE-4-CTEQ6L1 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.6.0 LHC-UE-EE-SCR-CTEQ6L1 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.6.1a default | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.6.1a LHC-UE-EE-4 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.6.1a LHC-UE-EE-4-CTEQ6L1 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.6.1a LHC-UE-EE-SCR-CTEQ6L1 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.6.2 default | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.6.2 LHC-UE-EE-4 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.6.2 LHC-UE-EE-4-CTEQ6L1 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.6.2 LHC-UE-EE-SCR-CTEQ6L1 | 400000 | 5 | 4 | 1 | 0 |
| ee zhad 133 - - herwig++ 2.6.3 default | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.6.3 LHC-UE-EE-4 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.6.3 LHC-UE-EE-4-CTEQ6L1 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.6.3 LHC-UE-EE-SCR-CTEQ6L1 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.7.0 default | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.7.0 UE-EE-5 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.7.0 UE-EE-5-CTEQ6L1 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.7.1 default | 800000 | 9 | 8 | 0 | 1 |
| ee zhad 133 - - herwig++ 2.7.1 UE-EE-5 | 825000 | 9 | 9 | 0 | 0 |
| ee zhad 133 - - herwig++ 2.7.1 UE-EE-5-CTEQ6L1 | 800000 | 9 | 8 | 0 | 1 |
| ee zhad 133 - - herwig7 7.0.0 default | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig7 7.0.0 UE-MMHT | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.0.1 default | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.0.1 UE-MMHT | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.0.2 default | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.0.2 UE-MMHT | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - herwig7 7.0.3 default | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.0.3 UE-MMHT | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.0.4 default | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig7 7.0.4 UE-MMHT | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig7 7.1.0 default | 200000 | 5 | 2 | 1 | 2 |
| ee zhad 133 - - herwig7 7.1.0 softTune | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.1.1 default | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig7 7.1.1 softTune | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.1.3 default | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.1.3 softTune | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.1.4 default | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.1.4 softTune | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig7 7.1.5 default | 300000 | 5 | 3 | 0 | 2 |
| ee zhad 133 - - herwig7 7.1.5 softTune | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - herwig7 7.1.6 default | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.1.6 softTune | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - herwig7 7.2.0 default | 800000 | 9 | 8 | 0 | 1 |
| ee zhad 133 - - herwig7 7.2.0 softTune | 800000 | 9 | 8 | 0 | 1 |
| ee zhad 133 - - pythia6 6.423 a | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - pythia6 6.423 d6t | 400000 | 5 | 4 | 1 | 0 |
| ee zhad 133 - - pythia6 6.423 default | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.423 dw | 400000 | 5 | 4 | 1 | 0 |
| ee zhad 133 - - pythia6 6.423 dwt | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.423 p0 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.423 p2010 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.423 p6 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.423 pnocr | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.423 pro-q2o | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.424 a | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.424 ambt1 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.424 d6t | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.424 default | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.424 dw | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.424 dwt | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.424 p0 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.424 p2010 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.424 p6 | 400000 | 5 | 4 | 1 | 0 |
| ee zhad 133 - - pythia6 6.424 phard | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.424 pnocr | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.424 pro-q2o | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.424 psoft | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.424 z1 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.425 350 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 351 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.425 352 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 353 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 354 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 355 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 356 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 357 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 358 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.425 359 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.425 360 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 a | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 ambt1 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 atlas-csc | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 d6t | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 default | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 dw | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 dwt | 400000 | 5 | 4 | 1 | 0 |
| ee zhad 133 - - pythia6 6.425 p0 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 p2010 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.425 p6 | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - pythia6 6.425 phard | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.425 pnocr | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.425 pro-q2o | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 psoft | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 z1 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 z1-lep | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.425 z2 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.425 z2-lep | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - pythia6 6.426 350 | 400000 | 5 | 4 | 1 | 0 |
| ee zhad 133 - - pythia6 6.426 351 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.426 352 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 353 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 354 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 355 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.426 356 | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - pythia6 6.426 357 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 358 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.426 359 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 360 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 a | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.426 ambt1 | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - pythia6 6.426 atlas-csc | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 d6t | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.426 default | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 dw | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 dwt | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 p0 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 p2010 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.426 p3 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 p6 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 phard | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.426 pnocr | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 pro-q2o | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - pythia6 6.426 psoft | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - pythia6 6.426 px | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - pythia6 6.426 z1 | 500000 | 5 | 5 | 0 | 0 |
| ee zhad 133 - - pythia6 6.426 z1-lep | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 z2 | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.426 z2-lep | 400000 | 5 | 4 | 0 | 1 |
| ee zhad 133 - - pythia6 6.427 345 | 300000 | 5 | 3 | 1 | 1 |
| ee zhad 133 - - pythia6 6.427 346 | 400000 | 5 | 4 | 0 | 1 |
