MC Production

Status Control Runs 2279 Contributions

Filter: all succ unk fail pend

run events attempts success failure unknown
ee zhad 133 - - herwig++ 2.4.2 default 6600000 74 66 26
ee zhad 133 - - herwig++ 2.5.0 default 6800000 74 68 33
ee zhad 133 - - herwig++ 2.5.1 default 6700000 74 67 25
ee zhad 133 - - herwig++ 2.5.1 LHC-MU900-2 6800000 74 68 15
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-1800 6800000 74 68 06
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-2760 6500000 74 65 18
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-7000 7000000 74 70 13
ee zhad 133 - - herwig++ 2.5.1 LHC-UE-EE-2-900 6500000 74 65 18
ee zhad 133 - - herwig++ 2.5.1 LHC-UE7-2 6800000 74 68 24
ee zhad 133 - - herwig++ 2.5.2 default 7000000 74 70 13
ee zhad 133 - - herwig++ 2.5.2 LHC-MU900-2 6900000 74 69 05
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-1800 6800000 74 68 06
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-2760 6700000 74 67 25
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-7000 6700000 74 67 25
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-2-900 6900000 74 69 23
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-1800 7000000 74 70 13
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-2760 6500000 74 65 36
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-7000 7200000 74 72 02
ee zhad 133 - - herwig++ 2.5.2 LHC-UE-EE-3-900 6700000 74 67 25
ee zhad 133 - - herwig++ 2.5.2 LHC-UE7-2 6900000 74 69 14
ee zhad 133 - - herwig++ 2.6.0 default 6400000 74 64 46
ee zhad 133 - - herwig++ 2.6.0 LHC-UE-EE-4 6500000 74 65 18
ee zhad 133 - - herwig++ 2.6.0 LHC-UE-EE-4-CTEQ6L1 7100000 74 71 03
ee zhad 133 - - herwig++ 2.6.0 LHC-UE-EE-SCR-CTEQ6L1 7100000 74 71 12
ee zhad 133 - - herwig++ 2.6.1a default 7000000 74 70 04
ee zhad 133 - - herwig++ 2.6.1a LHC-UE-EE-4 7100000 74 71 12
ee zhad 133 - - herwig++ 2.6.1a LHC-UE-EE-4-CTEQ6L1 6600000 74 66 35
ee zhad 133 - - herwig++ 2.6.1a LHC-UE-EE-SCR-CTEQ6L1 6800000 74 68 06
ee zhad 133 - - herwig++ 2.6.2 default 6600000 74 66 08
ee zhad 133 - - herwig++ 2.6.2 LHC-UE-EE-4 6800000 74 68 15
ee zhad 133 - - herwig++ 2.6.2 LHC-UE-EE-4-CTEQ6L1 6600000 74 66 17
ee zhad 133 - - herwig++ 2.6.2 LHC-UE-EE-SCR-CTEQ6L1 6800000 74 68 24
ee zhad 133 - - herwig++ 2.6.3 default 6900000 74 69 14
ee zhad 133 - - herwig++ 2.6.3 LHC-UE-EE-4 6800000 74 68 24
ee zhad 133 - - herwig++ 2.6.3 LHC-UE-EE-4-CTEQ6L1 6800000 74 68 24
ee zhad 133 - - herwig++ 2.6.3 LHC-UE-EE-SCR-CTEQ6L1 6700000 74 67 07
ee zhad 133 - - herwig++ 2.7.0 default 6800000 74 68 24
ee zhad 133 - - herwig++ 2.7.0 UE-EE-5 7000000 74 70 22
ee zhad 133 - - herwig++ 2.7.0 UE-EE-5-CTEQ6L1 6800000 75 68 25
ee zhad 133 - - herwig++ 2.7.1 default 13200000 144 132 111
ee zhad 133 - - herwig++ 2.7.1 UE-EE-5 13100000 144 131 310
ee zhad 133 - - herwig++ 2.7.1 UE-EE-5-CTEQ6L1 13300000 144 133 38
ee zhad 133 - - herwig7 7.0.0 default 6800000 74 68 15
ee zhad 133 - - herwig7 7.0.0 UE-MMHT 6800000 74 68 24
ee zhad 133 - - herwig7 7.0.1 default 6500000 74 65 27
ee zhad 133 - - herwig7 7.0.1 UE-MMHT 6700000 74 67 07
ee zhad 133 - - herwig7 7.0.2 default 7100000 74 71 21
ee zhad 133 - - herwig7 7.0.2 UE-MMHT 7000000 74 70 04
ee zhad 133 - - herwig7 7.0.3 default 6700000 74 67 16
ee zhad 133 - - herwig7 7.0.3 UE-MMHT 6700000 74 67 25
ee zhad 133 - - herwig7 7.0.4 default 6800000 74 68 33
ee zhad 133 - - herwig7 7.0.4 UE-MMHT 6800000 74 68 24
ee zhad 133 - - herwig7 7.1.0 default 6500000 74 65 45
ee zhad 133 - - herwig7 7.1.0 softTune 6800000 74 68 42
ee zhad 133 - - herwig7 7.1.1 default 6500000 74 65 18
ee zhad 133 - - herwig7 7.1.1 softTune 6500000 74 65 63
ee zhad 133 - - herwig7 7.1.3 default 6500000 74 65 54
ee zhad 133 - - herwig7 7.1.3 softTune 6600000 74 66 35
ee zhad 133 - - herwig7 7.1.4 default 13100000 144 131 49
ee zhad 133 - - herwig7 7.1.4 softTune 13000000 144 130 86
ee zhad 133 - - pythia6 6.423 a 6500000 74 65 45
ee zhad 133 - - pythia6 6.423 d6t 6900000 74 69 05
ee zhad 133 - - pythia6 6.423 default 6700000 74 67 25
ee zhad 133 - - pythia6 6.423 dw 7100000 74 71 03
ee zhad 133 - - pythia6 6.423 dwt 6700000 74 67 07
ee zhad 133 - - pythia6 6.423 p0 6900000 74 69 14
ee zhad 133 - - pythia6 6.423 p2010 7000000 74 70 04
ee zhad 133 - - pythia6 6.423 p6 6700000 74 67 07
ee zhad 133 - - pythia6 6.423 pnocr 6600000 74 66 17
ee zhad 133 - - pythia6 6.423 pro-q2o 7100000 74 71 12
ee zhad 133 - - pythia6 6.424 a 6900000 74 69 32
ee zhad 133 - - pythia6 6.424 ambt1 6700000 74 67 07
ee zhad 133 - - pythia6 6.424 d6t 6800000 74 68 15
ee zhad 133 - - pythia6 6.424 default 6700000 74 67 16
ee zhad 133 - - pythia6 6.424 dw 6800000 74 68 06
ee zhad 133 - - pythia6 6.424 dwt 7000000 74 70 04
ee zhad 133 - - pythia6 6.424 p0 6800000 74 68 15
ee zhad 133 - - pythia6 6.424 p2010 7000000 74 70 04
ee zhad 133 - - pythia6 6.424 p6 6700000 74 67 07
ee zhad 133 - - pythia6 6.424 phard 6700000 74 67 16
ee zhad 133 - - pythia6 6.424 pnocr 7200000 74 72 02
ee zhad 133 - - pythia6 6.424 pro-q2o 6700000 74 67 16
ee zhad 133 - - pythia6 6.424 psoft 6900000 74 69 23
ee zhad 133 - - pythia6 6.424 z1 6500000 74 65 09
ee zhad 133 - - pythia6 6.425 350 6800000 74 68 15
ee zhad 133 - - pythia6 6.425 351 6500000 74 65 27
ee zhad 133 - - pythia6 6.425 352 6800000 74 68 06
ee zhad 133 - - pythia6 6.425 353 7000000 74 70 13
ee zhad 133 - - pythia6 6.425 354 6800000 74 68 15
ee zhad 133 - - pythia6 6.425 355 6900000 74 69 14
ee zhad 133 - - pythia6 6.425 356 7000000 74 70 04
ee zhad 133 - - pythia6 6.425 357 6600000 74 66 26
ee zhad 133 - - pythia6 6.425 358 6700000 75 67 17
ee zhad 133 - - pythia6 6.425 359 7100000 74 71 03
ee zhad 133 - - pythia6 6.425 360 7000000 74 70 04
ee zhad 133 - - pythia6 6.425 a 6900000 74 69 23
ee zhad 133 - - pythia6 6.425 ambt1 6600000 74 66 17
ee zhad 133 - - pythia6 6.425 atlas-csc 7100000 74 71 03
ee zhad 133 - - pythia6 6.425 d6t 6400000 74 64 37
ee zhad 133 - - pythia6 6.425 default 7100000 74 71 03
ee zhad 133 - - pythia6 6.425 dw 7000000 74 70 13
ee zhad 133 - - pythia6 6.425 dwt 7000000 74 70 04
ee zhad 133 - - pythia6 6.425 p0 6900000 74 69 23
ee zhad 133 - - pythia6 6.425 p2010 6600000 74 66 35
ee zhad 133 - - pythia6 6.425 p6 6800000 74 68 15
ee zhad 133 - - pythia6 6.425 phard 6800000 74 68 06
ee zhad 133 - - pythia6 6.425 pnocr 7200000 75 72 03
ee zhad 133 - - pythia6 6.425 pro-q2o 6700000 74 67 43
ee zhad 133 - - pythia6 6.425 psoft 6900000 74 69 05
ee zhad 133 - - pythia6 6.425 z1 6600000 74 66 08
ee zhad 133 - - pythia6 6.425 z1-lep 6600000 74 66 17
ee zhad 133 - - pythia6 6.425 z2 6900000 74 69 05
ee zhad 133 - - pythia6 6.425 z2-lep 7200000 74 72 02
ee zhad 133 - - pythia6 6.426 350 7200000 74 72 02
ee zhad 133 - - pythia6 6.426 351 7000000 74 70 13
ee zhad 133 - - pythia6 6.426 352 7000000 74 70 04
ee zhad 133 - - pythia6 6.426 353 7100000 75 71 13
ee zhad 133 - - pythia6 6.426 354 7000000 74 70 22
ee zhad 133 - - pythia6 6.426 355 7000000 74 70 04
ee zhad 133 - - pythia6 6.426 356 6700000 74 67 16
ee zhad 133 - - pythia6 6.426 357 6800000 74 68 06
ee zhad 133 - - pythia6 6.426 358 6200000 74 62 57
ee zhad 133 - - pythia6 6.426 359 7100000 74 71 03
ee zhad 133 - - pythia6 6.426 360 7100000 74 71 03
ee zhad 133 - - pythia6 6.426 a 7100000 74 71 12
ee zhad 133 - - pythia6 6.426 ambt1 6700000 74 67 07
ee zhad 133 - - pythia6 6.426 atlas-csc 6800000 74 68 15
ee zhad 133 - - pythia6 6.426 d6t 6600000 74 66 26
ee zhad 133 - - pythia6 6.426 default 6600000 74 66 35
ee zhad 133 - - pythia6 6.426 dw 6700000 74 67 25
ee zhad 133 - - pythia6 6.426 dwt 6600000 74 66 08
ee zhad 133 - - pythia6 6.426 p0 6700000 74 67 16
ee zhad 133 - - pythia6 6.426 p2010 6900000 74 69 05
ee zhad 133 - - pythia6 6.426 p3 7000000 74 70 04
ee zhad 133 - - pythia6 6.426 p6 6800000 74 68 06
ee zhad 133 - - pythia6 6.426 phard 6300000 74 63 29
ee zhad 133 - - pythia6 6.426 pnocr 7100000 74 71 03
ee zhad 133 - - pythia6 6.426 pro-q2o 6800000 74 68 15
ee zhad 133 - - pythia6 6.426 psoft 6900000 74 69 23
ee zhad 133 - - pythia6 6.426 px 6900000 74 69 05
ee zhad 133 - - pythia6 6.426 z1 6900000 74 69 23
ee zhad 133 - - pythia6 6.426 z1-lep 7000000 74 70 13
ee zhad 133 - - pythia6 6.426 z2 6800000 74 68 24
ee zhad 133 - - pythia6 6.426 z2-lep 6600000 74 66 17
ee zhad 133 - - pythia6 6.427 345 6800000 74 68 33
ee zhad 133 - - pythia6 6.427 346 6600000 74 66 08
ee zhad 133 - - pythia6 6.427 347 7000000 74 70 13
ee zhad 133 - - pythia6 6.427 348 6900000 74 69 14
ee zhad 133 - - pythia6 6.427 349 6800000 74 68 24
ee zhad 133 - - pythia6 6.427 350 7100000 74 71 03
ee zhad 133 - - pythia6 6.427 351 6300000 74 63 011
ee zhad 133 - - pythia6 6.427 352 6900000 74 69 14
ee zhad 133 - - pythia6 6.427 353 7000000 74 70 13
ee zhad 133 - - pythia6 6.427 354 6600000 74 66 26
ee zhad 133 - - pythia6 6.427 355 6600000 74 66 08
ee zhad 133 - - pythia6 6.427 356 6800000 74 68 15
ee zhad 133 - - pythia6 6.427 357 6400000 74 64 19
ee zhad 133 - - pythia6 6.427 358 7000000 74 70 04
ee zhad 133 - - pythia6 6.427 359 7100000 74 71 03
ee zhad 133 - - pythia6 6.427 360 6700000 74 67 07
ee zhad 133 - - pythia6 6.427 361 7100000 74 71 12
ee zhad 133 - - pythia6 6.427 362 6600000 74 66 35
ee zhad 133 - - pythia6 6.427 363 6600000 74 66 17
ee zhad 133 - - pythia6 6.427 364 6800000 74 68 06
ee zhad 133 - - pythia6 6.427 365 6800000 74 68 15
ee zhad 133 - - pythia6 6.427 370 6400000 74 64 28
ee zhad 133 - - pythia6 6.427 371 6600000 74 66 17
ee zhad 133 - - pythia6 6.427 372 6700000 74 67 16
ee zhad 133 - - pythia6 6.427 373 7200000 74 72 02
ee zhad 133 - - pythia6 6.427 374 7000000 74 70 13
ee zhad 133 - - pythia6 6.427 375 7100000 74 71 03
ee zhad 133 - - pythia6 6.427 376 7000000 74 70 22
ee zhad 133 - - pythia6 6.427 377 7000000 74 70 13
ee zhad 133 - - pythia6 6.427 378 7000000 74 70 04
ee zhad 133 - - pythia6 6.427 379 7000000 74 70 13
ee zhad 133 - - pythia6 6.427 a 7000000 74 70 13
ee zhad 133 - - pythia6 6.427 ambt1 7100000 74 71 03
ee zhad 133 - - pythia6 6.427 atlas-csc 7100000 74 71 12
ee zhad 133 - - pythia6 6.427 d6t 6900000 74 69 14
ee zhad 133 - - pythia6 6.427 default 6900000 74 69 23
ee zhad 133 - - pythia6 6.427 dw 6900000 74 69 32
ee zhad 133 - - pythia6 6.427 dwt 7000000 74 70 04
ee zhad 133 - - pythia6 6.427 p0 7200000 74 72 11
ee zhad 133 - - pythia6 6.427 p2010 6900000 74 69 05
ee zhad 133 - - pythia6 6.427 p3 6800000 74 68 06
ee zhad 133 - - pythia6 6.427 p6 6600000 75 66 36
ee zhad 133 - - pythia6 6.427 phard 7100000 74 71 03
ee zhad 133 - - pythia6 6.427 pnocr 6900000 74 69 05
ee zhad 133 - - pythia6 6.427 pro-q2o 6800000 74 68 15
ee zhad 133 - - pythia6 6.427 psoft 6700000 74 67 16
ee zhad 133 - - pythia6 6.427 px 6900000 74 69 14
ee zhad 133 - - pythia6 6.427 z1 6700000 74 67 16
ee zhad 133 - - pythia6 6.427 z1-lep 6800000 74 68 15
ee zhad 133 - - pythia6 6.427 z2 6900000 74 69 14
ee zhad 133 - - pythia6 6.427 z2-lep 6800000 74 68 24
ee zhad 133 - - pythia6 6.428 345 13400000 144 134 19
ee zhad 133 - - pythia6 6.428 346 13300000 145 133 210
ee zhad 133 - - pythia6 6.428 347 13500000 144 135 27
ee zhad 133 - - pythia6 6.428 348 13300000 144 133 38
ee zhad 133 - - pythia6 6.428 349 13100000 144 131 310
ee zhad 133 - - pythia6 6.428 350 13200000 144 132 012
ee zhad 133 - - pythia6 6.428 351 13600000 144 136 08
ee zhad 133 - - pythia6 6.428 352 13500000 144 135 18
ee zhad 133 - - pythia6 6.428 353 13200000 144 132 210
ee zhad 133 - - pythia6 6.428 354 13300000 144 133 29
ee zhad 133 - - pythia6 6.428 355 13600000 144 136 26
ee zhad 133 - - pythia6 6.428 356 13700000 144 137 25
ee zhad 133 - - pythia6 6.428 357 13900000 144 139 23
ee zhad 133 - - pythia6 6.428 358 13600000 144 136 26
ee zhad 133 - - pythia6 6.428 359 13400000 144 134 010
ee zhad 133 - - pythia6 6.428 360 12900000 144 129 213
ee zhad 133 - - pythia6 6.428 361 13700000 145 137 44
ee zhad 133 - - pythia6 6.428 362 13900000 144 139 05
ee zhad 133 - - pythia6 6.428 363 13000000 144 130 68
ee zhad 133 - - pythia6 6.428 364 13400000 144 134 37
ee zhad 133 - - pythia6 6.428 365 13400000 144 134 55
ee zhad 133 - - pythia6 6.428 370 13800000 144 138 15
ee zhad 133 - - pythia6 6.428 371 13800000 144 138 24
ee zhad 133 - - pythia6 6.428 372 13400000 144 134 28
ee zhad 133 - - pythia6 6.428 373 13200000 144 132 210
ee zhad 133 - - pythia6 6.428 374 13700000 145 137 17
ee zhad 133 - - pythia6 6.428 375 13400000 144 134 37
ee zhad 133 - - pythia6 6.428 376 12900000 144 129 114
ee zhad 133 - - pythia6 6.428 377 13100000 145 131 212
ee zhad 133 - - pythia6 6.428 378 13300000 144 133 110
ee zhad 133 - - pythia6 6.428 379 13200000 144 132 210
ee zhad 133 - - pythia6 6.428 380 13800000 144 138 15
ee zhad 133 - - pythia6 6.428 381 13800000 144 138 15
ee zhad 133 - - pythia6 6.428 382 13800000 144 138 15
ee zhad 133 - - pythia6 6.428 383 13100000 144 131 112
ee zhad 133 - - pythia6 6.428 390 13800000 144 138 15
ee zhad 133 - - pythia6 6.428 391 13400000 144 134 010
ee zhad 133 - - pythia6 6.428 392 13000000 144 130 311
ee zhad 133 - - pythia6 6.428 393 13600000 144 136 26
ee zhad 133 - - pythia6 6.428 394 12900000 144 129 312
ee zhad 133 - - pythia6 6.428 395 13500000 145 135 28
ee zhad 133 - - pythia6 6.428 396 13300000 144 133 110
ee zhad 133 - - pythia6 6.428 397 13800000 144 138 15
ee zhad 133 - - pythia6 6.428 398 13500000 144 135 18
ee zhad 133 - - pythia6 6.428 a 13300000 144 133 110
ee zhad 133 - - pythia6 6.428 ambt1 13100000 144 131 211
ee zhad 133 - - pythia6 6.428 atlas-csc 13400000 144 134 19
ee zhad 133 - - pythia6 6.428 d6t 13400000 144 134 28
ee zhad 133 - - pythia6 6.428 default 13300000 144 133 47
ee zhad 133 - - pythia6 6.428 dw 13500000 144 135 18
ee zhad 133 - - pythia6 6.428 dwt 13600000 144 136 08
ee zhad 133 - - pythia6 6.428 p0 13900000 145 139 15
ee zhad 133 - - pythia6 6.428 p2010 13700000 144 137 07
ee zhad 133 - - pythia6 6.428 p3 13300000 144 133 011
ee zhad 133 - - pythia6 6.428 p6 13600000 144 136 26
ee zhad 133 - - pythia6 6.428 phard 13200000 144 132 57
ee zhad 133 - - pythia6 6.428 pnocr 13300000 144 133 56
ee zhad 133 - - pythia6 6.428 pro-q2o 13600000 144 136 26
ee zhad 133 - - pythia6 6.428 psoft 13300000 144 133 110
ee zhad 133 - - pythia6 6.428 px 13700000 144 137 25
ee zhad 133 - - pythia6 6.428 z1 13400000 144 134 28
ee zhad 133 - - pythia6 6.428 z1-lep 13200000 144 132 111
ee zhad 133 - - pythia6 6.428 z2 13100000 144 131 58
ee zhad 133 - - pythia6 6.428 z2-lep 13900000 144 139 14
ee zhad 133 - - pythia8 8.108.p1 default 6600000 74 66 17
ee zhad 133 - - pythia8 8.130.p1 default 6900000 74 69 05
ee zhad 133 - - pythia8 8.135 default 6800000 74 68 33
ee zhad 133 - - pythia8 8.150 default 6500000 74 65 27
ee zhad 133 - - pythia8 8.165 default 7000000 74 70 13
ee zhad 133 - - pythia8 8.170 default 6700000 74 67 07
ee zhad 133 - - pythia8 8.176 default 6700000 74 67 34
ee zhad 133 - - pythia8 8.180 default 6900000 74 69 14
ee zhad 133 - - pythia8 8.183 default 6800000 74 68 24
ee zhad 133 - - pythia8 8.186 default 7000000 75 70 05
ee zhad 133 - - pythia8 8.186 hoeth 6300000 74 63 38
ee zhad 133 - - pythia8 8.186 jetset 6900000 74 69 14
ee zhad 133 - - pythia8 8.186 montull 7000000 74 70 13
ee zhad 133 - - pythia8 8.186 tune-cmw 6500000 74 65 36
ee zhad 133 - - pythia8 8.186 tune-fischer1 6500000 74 65 27
ee zhad 133 - - pythia8 8.186 tune-fischer2 6600000 74 66 35
ee zhad 133 - - pythia8 8.186 tune-monash13 6700000 74 67 16
ee zhad 133 - - pythia8 8.201 default 7100000 74 71 21
ee zhad 133 - - pythia8 8.201 hoeth 6700000 74 67 25
ee zhad 133 - - pythia8 8.201 jetset 6700000 74 67 25
ee zhad 133 - - pythia8 8.201 montull 6300000 74 63 110
ee zhad 133 - - pythia8 8.201 tune-cmw 6800000 74 68 24
ee zhad 133 - - pythia8 8.201 tune-fischer1 6600000 74 66 17
ee zhad 133 - - pythia8 8.201 tune-fischer2 7000000 74 70 04
ee zhad 133 - - pythia8 8.201 tune-monash13 6800000 74 68 33
ee zhad 133 - - pythia8 8.205 default 7100000 74 71 12
ee zhad 133 - - pythia8 8.209 cr1 6800000 74 68 15
ee zhad 133 - - pythia8 8.209 default 6600000 74 66 08
ee zhad 133 - - pythia8 8.210 default 6800000 74 68 15
ee zhad 133 - - pythia8 8.212 default 6600000 74 66 17
ee zhad 133 - - pythia8 8.212 hoeth 6700000 74 67 07
ee zhad 133 - - pythia8 8.212 jetset 6500000 74 65 27
ee zhad 133 - - pythia8 8.212 montull 7000000 74 70 13
ee zhad 133 - - pythia8 8.212 tune-cmw 6800000 74 68 15
ee zhad 133 - - pythia8 8.212 tune-fischer1 6900000 74 69 05
ee zhad 133 - - pythia8 8.212 tune-fischer2 6700000 74 67 16
ee zhad 133 - - pythia8 8.212 tune-monash13 6900000 74 69 14
ee zhad 133 - - pythia8 8.226 default 6700000 74 67 16
ee zhad 133 - - pythia8 8.226 hoeth 6600000 74 66 35
ee zhad 133 - - pythia8 8.226 jetset 6500000 74 65 18
ee zhad 133 - - pythia8 8.226 montull 7000000 74 70 04
ee zhad 133 - - pythia8 8.226 tune-cmw 7000000 74 70 04
ee zhad 133 - - pythia8 8.226 tune-fischer1 6900000 74 69 32
ee zhad 133 - - pythia8 8.226 tune-fischer2 6600000 74 66 26
ee zhad 133 - - pythia8 8.226 tune-monash13 6900000 74 69 05
ee zhad 133 - - pythia8 8.230 default 6700000 74 67 25
ee zhad 133 - - pythia8 8.230 hoeth 6700000 74 67 34
ee zhad 133 - - pythia8 8.230 jetset 6700000 74 67 25
ee zhad 133 - - pythia8 8.230 montull 6800000 74 68 15
ee zhad 133 - - pythia8 8.230 tune-cmw 6800000 74 68 24
ee zhad 133 - - pythia8 8.230 tune-fischer1 6600000 74 66 17
ee zhad 133 - - pythia8 8.230 tune-fischer2 6700000 74 67 16
ee zhad 133 - - pythia8 8.230 tune-monash13 6800000 74 68 33
ee zhad 133 - - pythia8 8.235 default 13600000 144 136 35
ee zhad 133 - - pythia8 8.235 hoeth 12800000 144 128 511
ee zhad 133 - - pythia8 8.235 jetset 13700000 144 137 07
ee zhad 133 - - pythia8 8.235 montull 13400000 144 134 46
ee zhad 133 - - pythia8 8.235 tune-cmw 12900000 144 129 510
ee zhad 133 - - pythia8 8.235 tune-fischer1 13200000 144 132 57
ee zhad 133 - - pythia8 8.235 tune-fischer2 13400000 144 134 37
ee zhad 133 - - pythia8 8.235 tune-monash13 13300000 144 133 47
ee zhad 133 - - sherpa 1.2.2p default 0 33 0 312
ee zhad 133 - - sherpa 1.2.3 default 0 33 0 330
ee zhad 133 - - sherpa 1.3.0 default 0 33 0 330
ee zhad 133 - - sherpa 1.3.1 default 0 33 0 330
ee zhad 133 - - sherpa 1.4.0 default 0 33 0 231
ee zhad 133 - - sherpa 1.4.1 default 0 33 0 033
ee zhad 133 - - sherpa 1.4.2 default 0 33 0 627
